PENANG OFFICE LOT FOR SALE AND RENT
Penang
Office Space. Finding the right
office space and location can be time consuming. Our
property agents spend a lot of time sourcing the real estate market to better
provide your requirement.
Corporate office,
Shop office, shoplots, commercial buildings, office lot, office space etc..
| id no. | property | location | price | rental | size (sf) | type | remark |
|---|---|---|---|---|---|---|---|
| 23077 | 4STOREY BUILDING | georgetown | RM1,200 | 1,400 | office lot | 3rd floor office lot near datuk keramat | |
| 30067 | 4STOREY BUILDING | jelutong | RM1,700 | 1,600 | office lot | 2nd and 3rd flr to let. rm1,600 each | |
| 20020 | air itam | RM1,300 | 1,400 | office lot | office lot facing air itam main road | ||
| 10151 | BJ SHOPHOUSE | bukit jambul | RM1,200 | 1,000 | office lot | ||
| 12621 | FORTUNE COURT | farlim | RM1,200 | 1,200 | office lot | FORTUNE COURT | |
| 25309 | FORTUNE COURT | farlim | RM200,000 | suitable for office, hair saloon, beauty saloon. Sell below cost | |||
| 22795 | I-AVENUE | bayan baru | RM127,000 | 325 | office lot | small office lot in prime bayan bayan location | |
| 16296 | I-AVENUE | bayan baru | RM2,300 | 950 | office lot | shopoffice. grd floor | |
| 29570 | SUNTECT | bayan baru | RM1,200 | 400 | New office building-MSC compliance | ||
| 29645 | SUNTECH | bayan baru | RM2,800 | 1,000 | office lot | New office building-MSC compliance | |
| 28566 | SUNTECT | bayan baru | RM420,000 | RM2,400 | 870 | office lot | suntech office lot. next to sunshine square |
| 28476 | KRYSTAL POINT | bayan lepas | RM1,200 | 750 | office lot | office space with Carpet and Glass door ready | |
| 28553 | BAYAN POINT | bayan baru | RM179,000 | 1,100 | office lot | new | |
| 11980 | KRYSTAL POINT | bayan lepas | RM1,800 | 980 | office lot | ||
| 20325 | KRYSTAL POINT | bayan lepas | RM280,000 | 1,030 | office lot | renovated office | |
| 22646 | bayan lepas | RM25,000 | 7,100 | office lot | renovated Office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. | ||
| 19812 | I-AVENUE | bayan baru | RM370,000 | 1,000 | office lot | prime new office lot near bayan lepas | |
| 126 | I-AVENUE | bayan baru | RM420,000 | 1,040 | office lot | Bayan Point 2 new office lot opposite bukit jambul complex. | |
| 11275 | I-AVENUE | bayan baru | RM450,000 | 6,500 | 2,080 | office lot | I-Avenue (Bayan Point 2) |
| 22312 | KRYSTAL POINT | bayan baru | RM3,500 | 1,340 | office lot | ||
| 28820 | I-AVENUE | bayan baru | RM2,000 | 988 | office lot | furnished office. Move-in condition. Suitable for education center, etc. | |
| 19639 | I-AVENUE | bayan baru | RM1,500 | 988 | office lot | with partitions and foor carpet. | |
| 19637 | I-AVENUE | bayan baru | RM130,000 | 350 | office lot | small officelot 350SF | |
| 30353 | I-AVENUE | bayan baru | RM125,000 | RM850 | 365 | office lot | small renovated Office |
| 28449 | bayan baru | RM1,300 | office lot | shopoffice to let near KFC, 1st floor | |||
| 29465 | KRYSTAL POINT | bayan lepas | RM2,500 | 920 | office lot | Krystal Point Corporate Park, near Queensbay Mall | |
| 9010 | KRYSTAL POINT | bayan lepas | RM267,000 | RM1,800 | 1,050 | office lot | krystal point coporate park |
| 4889 | KRYSTAL POINT | bayan lepas | RM1,900 | 900 | office lot | ||
| 25280 | BAYAN POINT | bayan lepas | RM185,000 | 1,060 | office lot | ||
| 29385 | SUNTECH | bayan baru | RM270,000 | office lot | New office building-MSC compliance | ||
| 25742 | SUNTECH | bayan baru |
RM2,000 |
660 | office lot | New office building-MSC compliance builtup 7M x 8.747M (23ft X 28.7 ft). | |
| 26645 | KRYSTAL POINT CORPORATE PARK | bayan lepas | 875 | office lot | |||
| 16364 | KRYSTAL POINT | bayan lepas | RM300,000 | 1,049 | office lot | krystal point coporate office space | |
| 2973 | bayan lepas | RM900 | 1,392 | office lot | Ground floor RM1,500 & top floor RM800 | ||
| 1106 | KRYSTAL POINT | bayan lepas | RM285,000 | 1,030 | office lot | Krystal Point 2 Office Lots for Sale | |
| 17402 | IVORY PLAZA | bukit gambier | RM365,000 | RM1,200 | 500 | office lot | small shop / office lot |
| 26149 | I-AVENUE | bukit jambul | RM700 | 500 | office lot |
small office lot. 20' x 21' |
|
| 24731 | COMPLEX BUKIT JAMBUL | bukit jambul | RM230,000 | RM1,200 | 365 | office lot | Shopping complex retail lot |
| 2280 | WISMA MALVEST | bukit jambul | RM1,500 | 1,020 | office lot | office lot. Few units for rent | |
| 13527 | gelugor | RM1,250 | 1,300 | office lot | office lot opposite the new bus terminal, 2aircond | ||
| 10281 | gelugor | RM2,500 | 2,000 | office lot | 3rd floor office lot. Spacious 2,000sf | ||
| 26221 | E-GATE | gelugor | RM238,000 | 431 | office lot | fully reno, 2aircon | |
| 24175 | PAN PALACE PLAZA | gelugor | RM195,000 | 321 | office lot | ||
| 3945 | SUNNY POINT COMPLEX | gelugor | RM240,000 | 970 | office lot | shopoffice facing main road, renovated | |
| 8783 | PERAK ROAD | georgetown | RM1,200,000 | 8,000 | office lot | large commercial office shoplot totaling 8,300sf available | |
| 3253 | PENANG CHINESE TOWN HALL | georgetown | RM750 | 490 | office lot | from 490 to 890 sqft, RM1.5 per sq ft. | |
| 4947 | WELD QUAY | georgetown | office lot | aircond officelot | |||
| 24715 | WISMA PERAK | georgetown | RM1,500 | 1,400 | office lot | new officelot fronting main road. With lift and Ample parking space. | |
| 29436 | GURNEY TOWER | georgetown | RM195,000 | 600 | office lot | gurney tower coporate office space | |
| 991 | MENARA BHL | georgetown | RM250,000 | 745 | office lot | MENARA BHL coporate office lot facing pooffice lot & sea | |
| 5828 | MWE PLAZA | georgetown | 1,130 | office lot | Office Space for Rent. centrally located near Georgetown financial and commercial district. | ||
| 24416 | GREEN HALL | georgetown | RM2,100 | 1,200 | office lot | good for legal firm / insurance agency | |
| 9138 | MENARA BHL | georgetown | RM400,000 | RM2,800 | 2,100 | office lot | partition, air con, window blind, tinted glass, tables & chair & keyphone system |
| 6097 | PERAK ROAD | georgetown | RM1,300 | 1,200 | office lot | ready with 3 aircon, carpet, etc | |
| 28068 | PREMIER CENTRE | georgetown | RM370,000 | 1,444 | office lot | town location | |
| 9688 | georgetown | RM2,200 | 2,600 | office lot | spacious office space to let in town location. 2,600 sq feet | ||
| 27354 | georgetown | RM1,500 | 1,100 | office lot | near beach street banking area | ||
| 25356 | georgetown | RM200,000 | RM2,000 | office lot | 1st floor - RM2500, 2nd floor - RM2000, 3rd floor - RM1000. suitable using for office, beauty or hair saloon, etc |
||
| 3301 | MENARA BHL | georgetown | RM280,000 | RM3,000 | 1,044 | office lot | caperted, partition, airconditioner centralised |
| 6659 | georgetown | RM1,300 | office lot | ||||
| 24238 | georgetown | RM140,000 | 700 | office lot | office lot | ||
| 8992 | MENARA BHL | georgetown | RM2,500 | 2,100 | office lot | menara Ban Hin Lee office space | |
| 8334 | MENARA BHL | georgetown | RM2,800,000 | RM16,000 | 11,314 | office lot | commercial office building. big office space 12,000sf. Sale with tenancy |
| 1015 | GURNEY TOWER | georgetown | RM178,000 | 663 | office lot | with capert & lightings. | |
| 4772 | FORTUNE HEIGHTS OFFICE LOT | georgetown | RM2,000 | office lot | office lot with partitions, 5aicond. with lift. Road frontage. Can put signboard visible | ||
| 7888 | georgetown | RM1,200 | 800 | office lot | beach street banking area |
||
| 6193 | georgetown | RM2,800 | 1,900 | office lot | ground floor 5,500sf rm2.5psf@rm13,000pm, 1st floor 1,900 sf rm2,800pm. Price neg. | ||
| 24851 | georgetown | RM1,200 | 960 | office lot | near to Ferry Terminal. Fully air conditioned. 1st floor office space. | ||
| 2730 | georgetown | RM800 | 1,600 | office lot | 1st floor rm1,000. 2nd floor rm900. 3rd floor rm800. | ||
| 4016 | WISMA LAM CHUN | georgetown | RM750 | office lot | office lot 2nd floor | ||
| 29726 | NORTHAM TOWER | georgetown | RM3,250 | 2,025 | office lot | Size from 850 sf -3,000 sf available. near gurney drive | |
| 13662 | NORTHAM TOWER | georgetown | RM1,800 | 850 | office lot | good for lawyer firm, agency company etc. near gurney drive. | |
| 6576 | IJM COMPLEX | georgetown | RM800 | 550 | office lot | suitable as office or tuition. | |
| 26272 | WISMA KINTA | georgetown | RM1,000 | 1,000 | office lot | suitable for direct selling , insurance or tution centre, lawyer office etc. near komtar | |
| 2197 | georgetown | RM4,440 | 1,777 | office lot | with centralised aircon @ RM2.50 psf | ||
| 13314 | georgetown | RM9,000 | 3,800 | office lot | modern coporate office. town location | ||
| 24287 | MENARA BHL | georgetown | RM350,000 | 1,490 | office lot | menara BHL, price neg | |
| 7254 | georgetown | RM8,307 | 3,323 | office lot | office building few units for rent from 588 sq ft. TO 3,323 sq ft. From Rm900 - Rm8,000 | ||
| 9275 | MENARA BHL | georgetown | RM250,000 | 1,000 | office lot | renovated with flr carpert , partition, office tables & chairs. Seaview | |
| 24711 | georgetown | RM480,000 | RM3,000 | 1,504 | office lot | high flr office with sea and city view | |
| 26178 | GURNEY TOWER | georgetown | RM2,800 | 2,000 | office lot | big office lot on high floor with seaview to let | |
| 26642 | PENANG ROAD | georgetown | office lot | ||||
| 22117 | HARBOUR TRADE CENTRE | georgetown | RM115,000 | 848 | office lot | sale with tenancy Rm800 per month | |
| 25168 | MENARA BHL | georgetown | RM225,000 | 1,005 | office lot | office lot with blinds and partition ready | |
| 29623 | georgetown | RM20,360 | 11,300 | office lot | large office space 11,000 plus sq feet @rm1.80psf | ||
| 22739 | georgetown | RM420,000 | RM1,100 | 1,200 | office lot | office space | |
| 12538 | BIRCH COURT | georgetown | RM800 | 1,000 | office lot | new office lot for rent | |
| 4728 | greenlane | RM700 | office lot | ||||
| 24441 | WISMA SRI MATA | jelutong | RM130,000 | RM700 | 965 | office lot | |
| 25448 | METRO | jelutong | RM2,650,000 | RM20,000 | 2,500 | office lot | |
| 26427 | SRI WONDER COMPLEX | jelutong | RM200,000 | RM1,000 | 1,200 | office lot | |
| 18902 | Goffice lotD HILL COMPLEX | paya terubong | RM200,000 | RM1,200 | 1,200 | office lot | |
| 6999 | WISMA PRUDENTIAL | pulau tikus | RM120,000 | RM800 | 650 | office lot | 2 adjioning units converted to office lot available at RM125k per unit. 2 units at Rm240k. Built-up 650sf x 2=1300sf |
| 1433 | BELLISA ROW | pulau tikus | RM350,000 | RM2,200 | 1,100 | office lot | renovated office lot in prime location |
| 1019 | MENARA NORTHAM | pulau tikus | RM300,000 | RM900 | 608 | office lot | menara northam office space |
| 24443 | pulau tikus | RM400,000 | 1,539 | office lot | near to banks, petroffice lot station, etc | ||
| 8591 | CANTON SQUARE | pulau tikus | RM550,000 | RM4,000 | 2,700 | office lot | large spacious renovated office space with aircondition. facing main road |
| 6150 | AXIS COMPLEX | pulau tikus | RM70,000 | RM750 | 950 | office lot | selling below cost |
| 15 | ASAS CENTRE | pulau tikus | RM270,000 | RM1,200 | 1,445 | office lot | asas centre office lot. Opposite penang chinese girl high schooffice lot. Renovated & carpet. |
| 19262 | PULAU TIKUS PRIME | pulau tikus | 12,234 | office lot | 12,234 sq feet office space for sale or rent | ||
| 27204 | PENAS TOWER | pulau tikus | RM245,000 | 1,360 | office lot | renovated office lot , one stop centre | |
| 24012 | NORTHAM TOWER | pulau tikus | RM2,000 | 1,240 | office lot | modern office space @rm1.6 psf | |
| 23495 | RELAU COMPLEX | relau | RM900 | 560 | office lot | suitable for office | |
| 3298 | SRI RELAU COMPLEX | relau | RM370,000 | RM2,000 | 1,800 | office lot | office lot fully renovated with partition & aircond. security w/CCTV |
| 21500 | PAN PALACE PLAZA | sungai dua | RM1,600 | 360 | office lot | new commercial lot for sale or let | |
| 3510 | taman desa ria | sungai ara | RM2,000 | 1,480 | office lot | ground flr shoplot | |
| 3295 | ASAS CENTRE OFFICE LOT | tanjung bungah | RM320,000 | RM1,200 | 1,445 | office lot | renovated office lot |
| 23225 | PRIMA TANJUNG | tanjung tokong | RM140,000 | 534 | office lot | renovated Office Space. Tenanted, sale with vacant possession | |
| 18094 | PRIMA TANJUNG | tanjung tokong | RM1,300 | 770 | office lot | ||
| 29206 | PRIMA TANJUNG | tanjung tokong | RM218,000 | 777 | office lot | Office lot with glass panel frontage. Facing mainroad | |
| 1568 | PRIMA TANJUNG | tanjung tokong | RM145,000 | RM750 | 534 | office lot | commercial office shoplot. Empty unit for rental or sales |
| 13688 | PRIMA TANJUNG | tanjung tokong | RM950 | 777 | office lot | with office partition, 3hp aircon points, glass panel |
Availability, price, value and estimates of are subject to change at any time.
The size are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). Prices in Ringgit Malaysia (RM)
To enquire about buying or renting an office lot, please quote the location & ID No. For quick response, please quote the size required, price and duration of rent (tenancy) required. How long and commencement date. Please include your telephone number (in case we need to contact you). View standard procedures for renting property in Penang.


PENANG OFFICE SPACE AND OFFICE LOT
Property Owner: List your property here We will work on it.
E-mail
this website to a friend