Bayan Lepas,
Butterworth, Seberang Perai, Bukit Mertajam Pulau Pinang, Malaysia
| id no. | location | sale price | rental price | size (sf) | type | remark |
|---|---|---|---|---|---|---|
| 7029 | batu maung | RM7,000 | 6,500 | factory |
suitable for furniture factory, etc |
|
| 27490 | batu muang | RENTED | 7,000 | factory | industrial factory. 22' height. for rent. | |
| 29423 | batu muang | RENTED | 8,500 | factory | warehouse / godown for rent. 170'x50' | |
| 22743 | batu muang | SOLD | factory | suitable for Light Industries. 30' x 85' | ||
| 22696 | bayan lepas | RM6,000,000 | factory | 1 acres land. builtup 31,000sf. Suitable for electronic related industries. Leasehold | ||
| 1594 | bayan lepas | RM750,000 | RM4,000 | 3,600 | factory | 1.5 storey light industrial factory |
| 30044 | bayan lepas | RM4,900,000 | 42,000 | factory | suitable for all types of industries. near airport. basic facilities ready | |
| 22646 | bayan lepas | RM24,000 | 7,100 | factory | renovated Office space in Bayan Lepas Industrial Area. Builtup 7,100 square feet. | |
| 29881 | bayan lepas | RM85,000 | 55,000 | factory | bayan lepas warehouse or godown storage space. built up area 100,000 PLUS sq feet | |
| 29394 | jelutong | RM2,000,000 | RM8,000 | 7,255 | factory | Industrial property suitable for Light Industries, Workshop or Courier service. Built-up:9,000 sf. |
| 26378 | jelutong | RM2,000 | factory | workshop space to let | ||
| 10247 | jelutong | RM14,000 | 10,000 | factory | celing height from 18ft x 35ft. Concrete wall | |
| 27794 | butterworth | RM3,500,000 | 16,000 | factory | Leasehold till 2050. B/up about 16,000 sf. land 1.5 acre | |
| 9924 | butterworth | RENTED | 11,000 | factory | ready office cum factory. built up 11000sf inclusive of 8,000sf open area | |
| 8985 | butterworth | RM55,000 | 55,000 | factory | prai industrail estate factory. land area 43,860 sf. builtup 22,500sf | |
| 23020 | butterworth | SOLD | 30,000 | factory | factory for sale. 4-1/2-storey building suitable for small scale industry, warehouse or other commercial business. Equipped with 3-ph cable. | |
| 25468 | butterworth | RM30,000 | 30,000 | factory | Suitable for wharehouse | |
| 26264 | butterworth |
RM15,000 |
factory | to let FOR RENT.
L/A : 97,000 sq.ft. B/up: 1) 10,000 sf, 2) 12,000 sf, 3) 16,000 sf. |
||
| 29380 | georgetown | RM3,900 | 3,180 | builtup 3,180 sq feet. suitable for Warehouse / Godown to let | ||
| 29381 | georgetown | RM1,500 | 1,320 | wharehouse | suitable for Warehouse / Godown to let | |
| 10112 | jelutong | RM2,500 | 3,000 | factory | land 30 x100. suitable for car knocking, spraying, printing business, store etc | |
| 11439 | jelutong | RENTED | 2 acre | factory | Suitable for warehouse, storage, etc | |
| 23467 | jelutong | 16,658 | factory | renovated show room. suitable for automobile, service centre, etc | ||
| 24759 | jelutong | SOLD | 36,000 | factory |
suitable for steel industry, automobile, etc |
|
| 25825 | jelutong | RM240,000 | RM1,200 |
1,000 |
factory | flatted factory. Suitable for small industries |
| 25167 | prai | RM70,000 | 51,000 | factory | Industrial Detached Single Storey factory, Land area : 1.2 acres. BU 60,000 sf. prai industrial estate | |
| 26615 | prai | RM10,000,000 | 120,000 | factory | Industrial Factory for sale. fronting north-south expressway. land area 4 acres. | |
| 28551 | sungai petani | Rental rate RM0.40/sf neg | RM12,000 | 87,100 | factory | sungai petani ndustrial Estate factory. Land 2 acre. Builtup size 29,640 sf. |
| 14494 | seberang perai selatan | RM1,980,000 | 62,300 | factory | Sungei Bakap 2 storey Detached Factory. Land Area 1.4 acre. Floor Area 25,945 sq ft. Power Supply 3 phase. Ceiling Height 23 ft. Complete with 2 office. Located 5 minutes from New Penang 2nd Bridge & Bukit Tambun Toll, upcoming township. Stadium, etc | |
| 10279 | seberang perai | RM6,000 | 8,000 | factory | to let semi-d 1.5 storey factory builtup 6000sf. Near auto city | |
| 30787 | seberang perai selatan | price neg | 18,000 | factory | Juru factory. BU 5000sqft, land area 18,000sq ft | |
| 3217 | seberang perai selatan | SOLD | 20,000 | factory | Juru single storey detached factory. Suitable for light or medium scale industries. Land:20,000sf, build:4800sf, height: 40ft | |
| 29396 | seberang perai selatan | RM8,000 | 43,500 | warehouse | Simpang Ampat Industiral Park. Land a acre. Builtup 7,455 sqft. Suitable for warehouse, production, lorry parking, etc. FOR RENT | |
| 22901 | seberang perai selatan | SOLD | 392,000 | factory |
LA: 9 acres, BU: 60K sf. with freezer room, 2 floor office, included water tank,
electricity power supply 1000 kvb |
|
| 29194 | kulim | RM9,500,000 | 6 acres | factory | Industrial land and factory | |
| 27570 | kulim | price neg | 588,000 | factory | kulim heavy industry factory. land area 13.5 acres | |
| 12866 | seberang perai utara | RM4,400,000 | 551,460 | factory | huge factory with office. builtup 24,000sf. Land area 12 acres |
To Inquire or email about a property, please quote the location & ID No
View Other Properties For Sale or To Let


Can't
find the ideal industrial property you want? Our property negotiators spend
a lot of time sourcing the real estate market to better provide your requirement
Tell us what you are looking for, the type of factory, the approximate
location, budget price, your requirements and we'll search among the properties
available. Factories, Go-down storage space, wharehouse, industrial /
commercial premises, auto industries, garment industries,
electrical, electronics industry, light engineering industry, manufacturing etc.
Then we have it, we'll contact you with information on properties that meet your
specifications.
Selling, Letting, Leasing Factories? Got a industrial premises in Penang to sell or let in?
List your property here and we'll work on it.
Disclaimer and © Copyright. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.