| id no. | location | road | price | psf | acres | remark |
|---|---|---|---|---|---|---|
| 26052 | kedah | sungai petani | RM1,219,000 | RM4.00 | 7 acres | Estate Land |
| 27277 | kedah | sungai petani | RM3,920,000 | RM3.00 | 30 acres | land with road access |
| 382 | kedah | kedah | RM86,160,000 | 30k per acre | 2,800 acres | Oil Palm plantation with road access. With access road and full accomodations. 2,800 plus acres |
| 14491 | Kedah | kedah | RM33,500,000 | RM7.00 | 110 acres | freehold land |
| 12771 | kedah | kulim industrial estate | RM1,800,000 | kulim industrial estate factory builtup 24,000sf | ||
| 26611 | kedah | kulim | RM350,000 | 0.3 acre | ||
| 27576 | kedah | kulim | neg | 2,800 acre | plantation estate land | |
| 29642 | kedah | kulim | RM1,800,000 | 3 hectare | 3 hectares development land near Kulim Town Centre. Suitable Housing development, petrol station, etc | |
| 19785 | kedah | kulim | RM6,500,000 | RM18.5 | RM8.00 | ready to build upon 3 months submission of building plan |
| 19696 | kedah | langkawi | RM3,267,000 | RM25.00 | 3 acres | sandy beach surrounded by lush tropical rainforest where sea eagle nest. Panaromic sea, mountain view, spectacular unpolluted sea teeming with marine life. malay reserved land |
| 25365 | kedah | kulim | RM7,840,800 | RM4.50 | 40 acres | Formerly agricultural, now vacant. |
| 26026 | kedah | kulim | RM2,400,000 | 120 relong | agriculture land. Formerly mixed plantation. per relong@rm20K. Total 120 relong. | |
| 29194 | kedah | kulim | RM9,500,000 | RM35.00 | 6 acres | Industrial land and factory |
| 5497 | kulim | kulim | RM750,000 | 1acre | located in town centre, facing roadside. | |
| 22884 | kulim | kulim | SOLD | 14 ACRES | plantation land. kelapa sawit , plam oil estate | |
| 16203 | kulim | kulim | SOLD | RM15.00 | 3 acres | development land near to housing development area |
| 11728 | kulim | kulim | RM6,900,000 | RM5.00 | 17 acre | 17 hecta land nearby housing project |
| 25497 | kulim | kulim | RM750,000 | RM18.00 | 1 acre | development land located in town centre with road frontage. approx 1 acre |
| 14492 | kedah | sungai petani | RM14,636,000 | RM3.00 | 112 acres | good location, nearby Bandar Amanjaya |
| 29932 | kedah | sungai petani | RM6,000,000 | RM3.00 | 4.5 acres | agriculture land by main road, 15 min to sungai petani |
| 2276 | sungai petani | sungai petani | SOLD | RM8.00 | 7 acres | industrial land |
| 2426 | sungai petani | sungai petani | SOLD | RM7.50 | 33 acres | Converted mixed development. 33 acres |
Availability, pricing, value and estimates of are subject to change at any time. (1 acre is equivalent to 43,560 square feet) To Inquire about land for sale, please quote the location, ID No and your tel contact number.
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
.