Penang Development land, Agriculture land, Industrial
land, Estate land, Orchard land, housing land, bangalow lots etc.
To Inquire about land please quote the location and ID No.
| id no. | location | price | psf | acres | remark |
|---|---|---|---|---|---|
| 13099 | air itam | SOLD | RM110.00 | 0.25 acre | 1st grade Residential land (can be converted to commercial) 11,248 sq ft. |
| 19933 | batu ferringhi | RM1,185,000 | RM125.00 | 0.17 acre | Bangalow Plot. approx. 7,500 square feet. |
| 26295 | batu ferringhi | neg | RM220.00 | 33 acres | development land near hotel. @rm220 psf. Suitable for resort hotel, etc |
| 23786 | batu ferringhi | price neg | 76 acres | hill land. been converted. | |
| 27332 | balik pulau | NEG | 17 acres | with electric & water supply | |
| 28263 | balik pulau | RM1,200,000 | 2.1 acres | sungai rusa | |
| 26604 | balik pulau | RM5,749,920 | RM20.00 | 6.6 acres | vacant land - geran mukim |
| 21788 | balik pulau | RM1,850,000 | RM6.50 | 7.2 acres | |
| 26329 | balik pulau | RM91,000,000 | RM35.00 | 60 acres | Close by to MRSM and goverment offices suitable for residential and commercial development |
| 26328 | balik pulau | RM13,400,000 | RM35.00 | 4.1 hectacre | 4 Hectares. Suitable for seaside resorts or residential projects. |
| 27301 | balik pulau | RM3,100,000 | RM21.00 | 3.4 acres | near MTT Project. 4km from Balik Pulau town |
| 25914 | balik pulau | RM1,120,000 | RM16.00 | 16 acres | bukit genting agriculture land. RM700,000 per acre |
| 26327 | balik pulau | RM10,367,000 | RM28.00 | 8.5 acres | development land at Balik Pulau Town, suitable landscape for skyscraper projects i.e. condo's, etc |
| 22845 | balik pulau | RM3,590,000 | RM5.50 | 15 acres | balik pulau betong land |
| 28057 | bayan lepas | RM13,000,000 | RM51.00 | 6 acres | |
| 25159 | bayan lepas | RM518,400 | RM96.00 | 5,400sf | Residential Bangalow Plot near to SMART school |
| 19076 | balik pulau | RM2,740,000 | RM21.00 | 3 acres | 3 km from Pekan Balik Pulau and 1 km from new development area MTT Project. |
| 15319 | balik pulau | RM3,640,000 | RM9.00 | 9 acres | land near sungai pinang. |
| 22591 | balik pulau | RM1,090,000 | RM12.50 | 2 acres | 350m from seaside. nice resort environment |
| 20338 | balik pulau | RM2,300,000 | RM23.00 | 2.3 acres | flat development land suitable for housing. 1st grade. Near balik pulau town |
| 13500 | balik pulau | price neg | 4 acre | agriculture land with durian trees over 100, nice view with seaveiw | |
| 11128 | balik pulau | RM2,965,000 | RM8.00 | 8.5 acres |
balik pulau pulau betong land |
| 6444 | balik pulau | RM1,760,000 | RM3.65 | 11 acres | rm160k per acre. Durian estate land, hilly and undulating |
| 11532 | balik pulau | SOLD | RM15.00 | 15 acres | beside main road & existing residential housing |
| 1795 | balik pulau | RM3,800,000 | RM4.40 | 20 acres | balik pulau fruit estate. With water source. Expected monthly income RM5k. Selling rm190k per acre |
| 579 | balik pulau | RM5,200,000 | RM20.00 | 6 acres | near seaside |
| 22760 | batu maung | SOLD | RM25.00 | 1.5 acre | 1st grade freehold land near air cargo complex bayan lepas close to forthcoming 2nd link |
| 30158 | batu maung | price neg | 0.37 acre | near airport. suitable for warehouse, transport and industrial premise. 16,500 sf | |
| 26605 | batu ferringhi | RM6,025,891.2 | RM4.20 | 33 acres | teluk bahang vacant land - interim title |
| 24661 | batu ferringhi | RM1,000,000 | RM129.00 | 7,700 sq ft | seaview bangalow land |
| 10513 | batu ferringhi | RM450,000 |
RM35.00 |
12,000sf |
12,000+ sq ft. hill land overlooking the sea. approx. 130 feet high. hilly terrain |
| 16601 | bayan lepas | RM1,650,000 | 0.68 acre | 29,900 sf road frontage great location near air port near 2nd bridge. freehold | |
| 583 | bayan lepas | RM35,283,600 | RM60.00 | 13 acre | Bayan Lepas land. Approved for Housing / Development |
| 25915 | bayan lepas | RM5,227,000 | RM6.00 | 20 acres | durian estate |
| 24713 | bukit jambul | price neg | 1.2 acre | 52,000sf land to let / rent only. | |
| 26618 | georgetown | RM4,500,000 | freehold land. 1st grade | ||
| 26609 | georgetown | RM9,611,930 | RM230.00 | 0.95 acre | freehold
development land at the heart of georgetown -geran first grade |
| 19652 | georgetown | RM8,776,110 | RM210.00 | 0.9 acre | approx. 42,000 sf First grade land in the heart of Georgetown with commercial potential |
| 25151 | georgetown | Price neg | 0.5 acre | georgetown prime development land, 27,000 and 37,000 sq feet. | |
| 26603 | georgetown | RM6,582,720 | RM240.00 | 0.63 acre | prime development land in the heart of city- geran first grade- geran first grade. |
| 26326 | georgetown | RM9,611,930 | RM230.00 | approx. one acre | georgetown development land 41,790 sq feet. |
| 19545 | georgetown | SOLD | RM220 | 0.22 acre | Commercial land suitable for shop lot and office block. 10,000 sq feet. |
| 14998 | georgetown | RM3,800,000 | RM280.00 | 0.3 acres | approx 14, 000sf prime bangalow land in a quiet area. Near international school and hospital |
| 15791 | georgetown | RM7,040,000 | RM220 | 220.00 | 32,000sf. Freehold land. willing to sell with drawing plan. Setback @ 8 -10k sqft, bal @ 24k sqft |
| 26607 | georgetown | RM930,820 | RM220.00 | 0.1 acre | freehold development land in town for 2 units of office block. Geran-first grade. 4,000 plus sq feet. |
| 29641 | gelugor | RM2,000,000 | 21,500sf | 1st_grade development land. near penang bridge. Suitable for residential housing | |
| 11993 | gelugor | RM20,000,000 | 5.8 acre | near university sains malaysia | |
| 16026 | georgetown | RM2,380,000 | 0.4 acre | 17,000 | |
| 6123 | georgetown | RM595,000 | 0.5 acres | development land off datuk keramat. vacant freehold land | |
| 25835 | jelutong | RM4,000 | 9,000sq ft. | empty land for lease / let RM0.45cent per sq.ft | |
| 23582 | balik pulau | RM3,519,000 | RM8.00 | 10 acres | Pantai Acheh |
| 26265 | jelutong | RM2,400,000 | 12,972 sq ft, commercial development land. | ||
| 29395 | jelutong | RM700,000 | 0.13 acre | 5,813 sq feet development land | |
| 22753 | jelutong | RM2,000,000 | 0.32 arce | 14,000sf development land for sale. | |
| 30091 | pulau tikus | RM2,000,000 | RM270.00 | 0.17 acre | 7,600sf. prime development land. suitable for bungalow |
| 22754 | relau | RM10,000 | 0.94 acres | 41,000 vacant land. FOR RENT ONLY @RM10,000 per month. | |
| 585 | relau | RM9,079,000 | RM42.00 | 5 acres | bukit relau |
| 29007 | sungai ara | RM3,500,000 | RM10.00 | 8 acres | hilly land |
| 11685 | sungai ara | RM1,113,600 | RM75.00 |
0.3 acre |
bungalow lot 14,848SF , can built 2 bungalow |
| 26606 | tanjung tokong | RM5,663,130 | RM110.00 | 1.2 acre | development land near tg tokong. price without vacant possession - geran first grade |
| 26608 | tanjung bungah | RM532,000 | RM80.00 | 0.15 acre | vacant land at tg bungah, approx 6,500 sq feet. |
| 16474 | tanjung bungah | RM580,000 | RM173.00 | 0.08 acre | residential land with old depleted house. Buying the land only. Land area 3,390 sq ft |
| 11906 | tanjung bungah | RM7,500,000 | 1
acre |
||
| 1702 | tanjung bungah | SOLD | RM155.00 | 0.37 | Bangalow Lot, Size: approx. 16,000 sq feet, topography: Hilly, house plan approved. nice view. |
| 18363 | tanjung bungah | RM4,500,000 | 55,000 | approx. 55,000 sq ft. Freehold elevated land, panoramic view of G'town | |
| 1719 | tanjung bungah | RM7,560,000 | RM150.00 | 1.15 acre | freehold hill land. 50,000sf suitable for residential bungalow lot. excellent view , good feng shi |
| 2281 | teluk bahang | RM8,450,000 | RM9.70 | 20 acres | Agriculture land near Butterfly Farm. |
| 9337 | teluk bahang | RM8,000,000 | RM10.00 | 20 acres | both side of main rd island. undulating hilly and flat. Durian & rubber with small stream |
| 27142 | teluk kumbar | RM2,635,000 | RM5.50 | 11 acre | agriculture land |
| 27141 | teluk kumbar | SOLD | RM20.00 | 2.2 acres | freehold |
| 27302 | teluk kumbar | RM3,175,000 | RM27.00 | 2.7 acres | near by pekan teluk kumbar |
| 26602 | teluk kumbar | RM2,916,342 | RM24.00 | 2.5 acre | land conversion for challets approved. conversion premium fully paid. - geran mukim |
| 24098 | teluk kumbar | RM1,089,000 | RM10.00 | 2.5 acres | sungai batu |
| 19867 | teluk kumbar | RM3,450,000 | RM100.00 | 0.7 acre | freehold land. Seafront. 34,672sq feet @ rm100psf |
| 18368 | teluk kumbar | SOLD | RM35.00 | 0.55 acre | teluk kumbar land |
Availability, pricing, value and estimates are subject to change at any time. (1 acre is equivalent to 43,560 square feet)
To Inquire about land for sale, please quote the location, ID No. and your name & contact number.
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
Got a land to sell or to let ? Selling? List here your land for sale. We have potential buyers looking for development lands...