Land
for sale in Prai, Butterworth, Bukit Mertajam, Bukit Tengah, Bukit Jawi, Juru,
Sungai Bakap, Simpang Empat, Nibong Tebal, Kepala Batas, Air Tawar, Permatang
Phuah, etc, Development land, Agriculture land, Industrial land, Fruit Estate,
housing land, petrol station land etc.
To contact us about a property, please quote the location, ID No. and your contact number.
| id no. | location | district | price | psf | acres | size (sf) | remark |
|---|---|---|---|---|---|---|---|
| 22881 | butterworth | Bagan Luar | RM545,000 | RM38.00 | 0.32 acres | 14,350 | 1st grade Land for Sale in Butterworth, Seberang Perai Utara. Suitable for residential development |
| 26601 | bukit mertajam | bkt minyak | RM9,457,032 | RM24.00 | 9 acres | near bukit minyak / bkt mertajam. Light & medium industry development. conversion premium fuly paid - geran first grade | |
| 16764 | bukit mertajam | bukit mertajam | SOLD | RM6.50 | 6 acres | agriculture land oil plam estate | |
| 2203 | bukit mertajam | sungai lembu | RM2,150,000 | RM1.95 | 25 acre | fruit estate land. rm85k per acre. 1st grade. With road access | |
| 11361 | bukit mertajam | kulim | RM1,050,000 | RM25.00 | 0.96 acre | ||
| 23559 | butterworth | butterworth | RM1,175,000 | RM4.50 | 6 acres | ||
| 14090 | butterworth | kepata batas | RM2,260,000 | RM9.00 | 5.75 acres | KEPALA BATAS freehold land suitable for commercial development. with road access | |
| 29640 | seberang perai | sungai dua | neg | 2.9acres | agriculture land 1st_grade | ||
| 25473 | seberang perai | sungai bakap | neg | RM6.00 | 725 acres | Estate Land. near jawi golf club | |
| 22566 | seberang perai | perai | RM1,600,000 | 1.1 acre | paddy field 48,000 sq feet. | ||
| 2240 | nibong tebal | nibong tebal | RM8,710,000 | RM15.00 | 10 acres | 10 acres development land , freehold, suitable for residential development. | |
| 9048 | seberang perai | jawi | RM104,000,000 | RM8.00 | 300 acres | 1 st grade freehold, 5 mins drive from jawi toll. Planted with plam oil 100%. 2 to 5 years. | |
| 7258 | seberang perai | sungai dua | RM3,963,960 | RM26.00 | 3.5 acre | padi field land with road frontage, sungai dua; opposite perda housing project. Butterworth, kepala batas. Can convert for development. Retangular shape | |
| 11668 | seberang perai | kepala batas | RM5,642,000 | RM17.00 | 7.6 acres | kepala batas Grade A land for sale | |
| 11099 | seberang perai | sungai bakap | RM2,770,000 | RM9.50 | 6.7 acres | land for sale near to residential area, with road access, near to Sg Bakap township. | |
| 30090 | seberang perai utara | penaga | RM2,800,000 | 3.9 acres | agriculture land | ||
| 26763 | seberang perai tengah | batu kawan | RM18,000,000 | RM18.00 | 23 acres | near housing area | |
| 27486 | seberang perai selatan | sungai bakap | RM7,665,000 | RM16.00 | 11 acres | 1st grade Industrial land near juru / sungai bakap | |
| 14691 | seberang perai selatan | nibong tebal | RM2,200,000 | RM4.20 | 12 acres | palm oil estate | |
| 7906 | seberang perai selatan | sungai bakap | SOLD | RM12.00 | 11 acres | 47,960 | sungai bakap vacant industrial Land along north-south highway about 15km from butteworth. |
| 30037 | seberang perai selatan | sungai bakap | RM8,600,000 | RM18.00 | 11 acres | along north - south highway | |
| 6709 | seberang perai selatan | nibong tebal | RM10,105,920 | RM8.00 | 29 acres | access road, squarish in shape. Nearby existing housing, infrastructure road, etc | |
| 2174 | seberang perai tengah | batu kawan | RM32,263,900 | RM7.00 | 105 acres | estate land one km to the 2nd penang bridge project. near new proposed penang turf club. Currently planted with oil palm & coconut trees | |
| 973 | seberang perai tengah | Valdor Industrial Estate, SPT | SOLD | RM15.00 | 6 acre | Valdor Industrial land, 1st grade land | |
| 3494 | seberang perai tengah | permatang puah | SOLD | RM8.00 | 1 acre | 1st grade, road front |
Availability,
pricing, value and estimates of are subject to change at any time. (1 acre =
43,560 square feet)
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.
Land Owner - Got a land to sell or to let ? Selling, letting? List here your land for sale.
We have potential buyers looking for development lands...
Disclaimer: Information contained herein deemed accurate but not warranted. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.