
Land for sale in Prai, Butterworth, Bukit Mertajam, Bukit Tengah, Bukit Jawi, Juru, Sungai Bakap, Simpang Empat, Nibong Tebal, Kepala Batas, Air Tawar, Permatang Phuah, etc, Development land, Agriculture land, Industrial land, Fruit Estate, housing land, petrol station land etc.
To contact us about a property, please quote the location, ID No. and your contact number.
| id no. | location | district | price | psf | acres | size (sf) | remark |
|---|---|---|---|---|---|---|---|
| 42181 | Seberang Perai Tengah | bukit mertajam | RM26,000,000 | RM15.00 | 38 acres | first grade Freehold development land. | |
| 48464 | butterworth | butterworth | RM35,700,000 | RM182.00 | 4.5 acres | 1st grade land commercial cum residential | |
| 48547 | Seberang Perai selatan | jawi | RM19,500,000 | RM40.00 | 11 acres | 1st grade industrial land | |
| 46768 | Seberang Perai selatan | RM108,900,000 | 100 acres | near 2nd link | |||
| 44451 | Seberang Perai selatan | RM18,638,452 | RM38.00 | 11 acres | valdor industrial estate, industry land with proposal of 89 unit terrace and 52 unit semi-D factory | ||
| 46365 | Seberang Perai Tengah | Juru | RM5,455,000 | RM25.00 | 5 acres | near Juru heights | |
| 47713 | Seberang Perai selatan | batu kawan | RM78,000,000 | RM38,00 | 50 acres | near 2nd penang bridge | |
| 43495 | butterworth | butterworth | RM12,400,680 | RM60.00 | 4.7 acres | First Grade Land, it can be used for any development. Its in the fringe of Butterworth town centre & located 1 km from the Butterworth Ferry Terminal Complex | |
| 48137 | butterworth | mak mandin |
|
RM68.00 | 3 acres | industrial land | |
| 45992 | butterworth | butterworth | RM18,300,000 | RM150.00 | 2.6 acres | development land | |
| 40484 | bukit mertajam | bukit mertajam | RM30,564,000 | RM65.00 | 10 aces | Beside main road Easy access to Juru Autocity, Prai industrial Estate, Alma, Butterworth and Penang Bridge | |
| 38613 | bukit mertajam | permatang | RM600,000 | 2.2 acre | agriculture | ||
| 38408 | bukit mertajam | juru | RM5,738,000 | RM20.00 | 6.5 acres | Near to Autocity can be use for commecial and residential | |
| 40485 | bukit mertajam | bukit mertajam | RM9,140,000 | RM10.00 | 21 acres | Flat land suitable for residential or commercial use. Surrounding area well developed | |
| 32974 | bukit mertajam | bukit mertajam | RM4,127,000 | 2.3 acre | |||
| 37249 | bukit mertajam | bukit mertajam | RM33,000,000 | RM3.80 | 199 acres | freehold development land suitable for housing project, golf course or bungalow plots | |
| 40423 | bukit mertajam | bukit mertajam | RM25,000,000 | RM15.00 | 4 acres | nearby at the main road | |
| 19658 | bukit minyak | bukit minyak | RM7,092,000 | RM18.00 | 9 acres | industrial land for sale, about 5 min to North-South Highway | |
| 47448 | seberang perai utara | RM590,000 | RM7.00 | 1.9 acres | land beside main road 84,000 sq feet | ||
| 38092 | seberang perai | perai |
|
RM22.00 | 9.6 acres | Land is ideal for residential or to build a factory since it is adjacent with the Perai Industrial estate | |
| 2240 | nibong tebal | nibong tebal | RM10,890,000 | RM25.00 | 10 acres | 10 acres development land , freehold, suitable for residential development. | |
| 34454 | seberang perai | seberang perai |
|
RM15.00 | 2 acres | Industrial Land | |
| 38744 | seberang perai | perai tengah | RM1,090,000 | RM25.00 | 1 acre | agriculture land flat beside road | |
| 7258 | seberang perai | sungai dua | RM3,963,960 | RM26.00 | 3.5 acre | padi field land with road frontage, sungai dua; opposite perda housing project. Butterworth, kepala batas. Can convert for development. Retangular shape | |
| 11668 | seberang perai | kepala batas | RM4,315,000 | RM13.00 | 7.6 acres | kepala batas Grade A land for sale | |
| 43706 | seberang perai selatan | batu kawan | RM18,033,800 | RM18.00 | 23 acres | Flat land located at batu kawan Near 2nd Penang Bridge | |
| 35656 | seberang perai selatan | bukit minyak | RM2,500,000 | 2 acre | industrial land 90 yrs lease | ||
| 27486 | seberang perai selatan | sungai bakap | RM7,665,000 | RM16.00 | 11 acres | 1st grade Industrial land near juru / sungai bakap | |
| 43862 | seberang perai selatan | Mukim 10 | RM1,600,000 | RM19.00 | 1.93 acre | Padi field land,
below road level. Suitable for swift-let farming or workshop, landscaping gardening, nursery etc |
|
| 30037 | seberang perai selatan | sungai bakap | RM9,583,000 | RM20.00 | 11 acres | along north - south highway | |
| 6709 | seberang perai selatan | nibong tebal | RM10,105,920 | RM8.00 | 29 acres | access road, squarish in shape. Nearby existing housing, infrastructure road, etc | |
| 2174 | seberang perai tengah | batu kawan | RM115,220,000 | RM25.00 | 105 acres | estate land one km to the 2nd penang bridge project. near new proposed penang turf club. Currently planted with oil palm & coconut trees |
1 acre is equivalent to 43,560 square feet
Size quoted are approximate estimates. Availability, pricing and value are subject to changes.
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.

Land Owner - Got a land to sell or to let ? Selling, letting? List here your land for sale.
We have potential buyers looking for development lands...
This page last updated : January, 2012
Disclaimer: Information contained herein deemed accurate but not warranted. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.