Air Itam, Paya Terubong Penang, Malaysia.
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | land size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 25880 | farlim | thean tek | RM450,000 | 1,553 | 3/2 | 2st | minor renovation done, 2car park |
| 27677 | air itam | padang tembak | RM450,000 | 2,100 | 3/2 | 1st | |
| 28567 | air itam | kampong melayu | RM498,000 | 1,400 |
3/2 |
2st | |
| 29166 | air itam | jalan | RM500,000 | 2,500 |
4/2 |
1sd | fully renovated |
| 28951 | air itam | air itam | RM520,000 |
1,400 |
4/3 | 2st | |
| 27897 | air itam | tingkat | RM550,000 | 2,588 | 4/3 | 2sd | |
| 19587 | air itam | jalan | RM550,000 | 2,000 | 6/3 | 2st | |
| 27073 | air itam | air itam | RM550,000 | 1,860 | 4/3 | 2sd | main road from kampung pisang |
| 16550 | farlim | semarak Api | RM565,000 | 1,400 | 4/3 | 3st | new 3storey |
| 25954 | farlim | farlim | RM568,000 | 2,350 | 5/4 | 3st | |
| 28382 | paya terubong | paya terubong | RM570,000 | 2,600 | 3/2 | 1sd | |
| 27151 | paya terubong | solok | RM610,000 | 2,400 | 4/3 | 2.5st | reno partial. |
| 26901 | ayer itam | solok | RM630,000 | 1,400 | 5/4 | 2.5sd | well maintain, good buy |
| 25388 | farlim | perisa | RM650,000 | 2,200 | 4/3 | 2sd | extensively renovated |
| 28585 | air itam | jalan air itam | RM700,000 | 2,500 | 2sd | ||
| 28200 | air itam | paya terubong | RM970,000 | 6,000 | 4/3 | dl | development land together with house |
| 28762 | air itam | goh guan ho | RM820,000 | 4/3 | 2sd | ||
| 11729 | air itam | hill railway road | RM830,000 | 4,154 | 5/3 | 2sb | double storey bungalow concrete flooring upstairs. Near foot of Penang hill, cool environment, chirping birds |
| 22005 | air itam | hillway | RM870,000 | 2,900 | 4/3 | 2sd | fully reno house |
| 18275 | air itam | lumba kuda | RM880,000 | 2,600 | 4/3 | 2sd | |
| 24908 | paya terubong | rambai | RM899,000 | 3,300 | 6/6 | 3sd | new 3storey semi-d. expected completion date sept 2009 |
| 26398 | air itam | lumba kuda | RM910,000 | 3,200 | 4/3 | 2sd | |
| 28651 | paya terubong |
paya terubong |
RM1,150,000 | 4,000 | 2sd | ||
| 28808 | farlim |
farlim |
RM1,190,000 | 3bl | |||
| 27405 | air itam | jalan paya terubong | RM1,300,000 | 8,696 | 5/3 | 1sb | |
| 10094 | air itam | raiway | RM1,350,000 | 4,890 | 6/4 | 2sb | |
| 27365 | paya terubong | rambai | RM1,350,000 | 4,500 | 5/6 | 3sb | Built-up from 4,662sf & Land area 4,500 - 5,625 sq ft. |
| 19198 | air itam | air itam | RM1,900,000 | 25,000 | dl | development land. Suitable for housing. 25,000sq feet vacant land | |
| 28022 | air itam | lumba kuda | RM1,950,000 | 6,000 | 8/4 | 2sd |
To Inquire or email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).
Contact PEN Properties
at Tel: (6) 04-2106060
| House Type | House Description |
| 1st | 1 storey terrace |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner lot |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 2 storey semi-detached |
| 1sb | 1 storey detached bangalow |
| 2sb | 2 storey detached bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size / builtup quoted are approximate only. Prices and availability are subject to change at anytime.