Houses For Sale Bayan Baru, Bayan Lepas, Sungai Ara, Gelugor Penang, Malaysia.
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 22193 | balik pulau | sungai burung | RM208,000 | 1,350 | 3/1 | 1st | Residential House Terrace Single Storey. Bu 1,500sf |
| 26542 | bayan baru | kampung jawa | SOLD |
1,300 |
3/2 | 2st | leasehold. 62yrs more |
| 27137 | bayan lepas | bukit gedong | RM250,000 |
1,400 |
3/2 | 2st |
leasehold |
| 26596 | batu muang | permatang puah | RM290,000 | 1,000 | 2/2 | 2st | |
| 27499 | sungai ara | sungai ara | RM300,000 | 1,400 | 3/2 | townhse | tunas muda townhouse. near market, etc |
| 18690 | balik pulau | air putih | RM305,000 | 1,400 | 4/3 | 1st | Brand New , facing hillview |
| 27107 | bukit mertajam | Remia | RM310,000 | 2,400 | 5/3 | 2sd | new semi-d houses available for booking now. Completion end 2009 |
| 26940 | bayan lepas |
byn lepas |
RM320,000 | 1st | |||
| 24603 | balik pulau | genting | RM330,000 | 1,400 | 4/3 | 2st | fully reno |
| 27440 | bayan baru | Sultan Azlan Shah | RM328,000 | 1,640 | 3/2 | 2st | leasehold. Residential House Terrace Single Storey |
| 25878 | bayan baru | nibong | RM350,000 | 1,400 | 3/1 | 1st | |
| 25587 | batu muang | sungai batu | RM354,000 | 1,100 | 3/2 | 2st | |
| 25714 | bayan baru | mayang pasir | RM360,000 | 1,600 | 3/2 | 2st | |
| 26126 | gelugor |
gelugor |
RM360,000 | 1,640 | 2st | ||
| 26897 | sungai ara | kenari | RM360,000 | 3/2 | apt | Lagenda Townhouse, Bayan Lepas. Land area : 70 x 26. Built-up area: 1120 | |
| 25244 | teluk kumbar | Sungai Batu | RM375,000 | 1,400 | 4/3 | 2st | DST House Sungai Batu |
| 24910 | teluk kumbar | sungai batu | RM375,000 | 1,400 | 4/3 | 2st | land 20' x 70' |
| 11209 | bayan baru | kampung jawa | RM380,000 | 2,000 | 6/2 | 2st | leasehold |
| 24468 | teluk kumbar | psair belanda | RM400,000 | 1,400 | 4/3 | 2.5st | gergak sangul taman gemuruh. Fully renovated house, Hillview |
| 23622 | bayan lepas | Damar Laut | RM410,000 | 1,134 | 4/3 | 2st | Residential House Terrace Double Storey |
| 26019 | sungai ara | Changkat | RM420,000 | 1,400 | 4/3 | 2st | Taimima Residential House Terrace Double Storey |
| 22735 | gelugor | endah | RM420,000 | 2,100 | 4/3 | 2st | with big land area |
| 23929 | greenlane | minden height | RM420,000 | 3/2 | 3st | 3STOREY airy house | |
| 26925 | teluk kumbar |
tlk kumbar |
RM420,000 | 1,528 | 4/3 | 2st | |
| 24023 | teluk kumbar | sungai batu | RM420,000 | 1,600 | 4/3 | 2st | 20x80 |
| 26247 | balik pulau | balik pulau | RM420,000 | 1,760 | 2st | new house near new market. o.c just obtained | |
| 24753 | balik pulau | balik pulau | RM430,000 |
2,200 |
1sd | ||
| 27188 | bayan baru | Bukit Kecil | RM430,000 | 1,900 | 4/3 | 3st | |
| 27408 | teluk kumbar | sg batu | RM450,000 | 1,400 | 6/4 | 2.5st | 6room. builtup 2,300sf |
| 25319 | gelugor | bukit gelugor | RM450,000 | 4,920 |
5/4 |
bl | vacant land area 4920 near ressam / tesco |
| 26200 | bayan baru | kampung jawa | RM450,000 | 3,000 | 4/3 | 2stc | corner lot with extra land. 3,000sf. Leasehold |
| 26532 | batu muang | mutiara | RM565,000 | 1,430 |
4/3 |
2st | new mutiara house |
| 26445 | bayan baru | mashuri | RM450,000 | 1,400 | 3/2 | 1st | |
| 23723 | bayan lepas | Bukit Belah | RM450,000 | 2,160 | 5/4 | 2.5st | 3 storey townhouse. Land area : 860sf. Built-up area 2160sf |
| 25002 | gelugor | gelugor | RM450,000 | 3,199 | 5/2 | 1sd | renovated. Big land 3,199sf. leasehold |
| 2192 | sungai ara | changkat | SOLD | 1,200 | 3/3 | 2.5st | 21/2 Storey Terrace Fully Renovated for sale. Desa Ara, Sungai Ara, Bayan Lepas |
| 25301 | sungai ara | Changkat | RM480,000 | 1,400 | 4/3 | 2st | |
| 25191 | bayan baru | Mahsuri | RM480,000 | 2,000 | 6/3 | 2sd | Residential House Semi-D Double Storey, Leasehold 99 years |
| 2055 | teluk kumbar | gertak sanggul | RM480,000 | 2,100 | 3/2 | 2sd | main road frontage. |
| 24194 | batu muang | damar | RM490,000 | 1,300 | 4/3 | 2st | |
| 23553 | bayan lepas | damar | RM495,000 | 1,700 | 4/3 | 2stc | renovated 2storey terrace corner house, furnished |
| 23185 | bayan lepas | Kelicap | RM498,000 | 1,400 | 4/3 | 2st | Residential House Terrace Double Storey, renovated |
| 24150 | bayan lepas | Kelicap | RM498,000 | 1,400 | 4/3 | 2st | Residential House Terrace Double Storey, reno. Bu 1,891sf |
| 10954 | byn lepas | damar laut | RM500,000 | 1,400 | 2st | ||
| 24743 | balik pulau | sempurna | RM508,000 | 4,120 | 4/3 | 2sd | new double story Semi-D house (OC obtained). Build up: 2100sf+ , Land Size: 4120sf |
| 25099 | teluk kumbar | teluk kumbar | RM508,280 | 1,410 | 4/3 | 2st | new project : terraces with a luxurious façade. Completion in year 2009. builtup 2,400sf and land area 1,410 sf |
| 23441 | bayan lepas | bayan lepas | RM510,000 | 1,400 | 4/3 | 2st | |
| 25077 | sungai ara | Kelicap | RM510,000 | 2,100 | 4/3 | 2st | |
| 23212 | bayan lepas | Sungai Tiram | RM510,000 | 1,400 | 4/3 | 2st | brand New house |
| 25159 | sungai ara | bayan | RM518,400 | 5,400 | bl | Bangalow Plot near to SMART school | |
| 26224 | sungai nibong | relau | RM520,000 | 2.5st | |||
| 20534 | bayan lepas | bayan lepas | RM525,000 | 1,400 | 4/3 | 2st | |
| 26855 | bayan lepas | bukit gedong | RM520,000 | 1,680 | 4/3 | 2st |
renovated house. pdc leasehold. 85 years more |
| 27349 | bayan lepas | bayan lepas | RM545,000 | 4/3 | 2st | new Residential House Terrace Double | |
| 26360 | bayan lepas | bayan lepas | RM545,000 | 1,400 | 4/2 | 2st | new house. |
| 24515 | bukit jambul | bukit jambul | RM550,000 | 4/3 | 2st | ||
| 368 | gelugor | bunga raya | RM550,000 | 4,417 | 4/3 | 1sb | bangalow near RECSAM. Leasehold. nice/quite area |
| 25336 | gelugor | gelugor | RM550,000 |
1,400 |
4/3 |
2st | |
| 27286 | bayan lepas | sungai tiram | RM550,000 | 1,400 | 4/3 | 2st | |
| 26263 | batu muang |
btu muang |
RM550,000 | 1,400 | 2st | ||
| 27245 | bayan baru |
byn baru |
RM570,000 | 1,400 | 4/3 | 2st | reno |
| 25331 | batu muang | Batu Maung | RM570,000 | 1,540 | 4/3 | 2st | new house o.c. just obtained |
| 8495 | sungai ara | lintang | RM580,000 | 3,900 | 4/2 | 1st | single storey terrace house corner unit. 3,900 sq feet |
| 26111 | batu muang |
btu muang |
RM580,000 | 1,432 | 4/3 | 2st | |
| 25970 | batu muang |
btu muang |
RM585,000 |
1,400 |
4/3 |
2st | |
| 21369 | jelutong | jalan jelutong | RM608,000 | 2,700 | 5/4 | 3st | a new gated and guarded community comprising 3storey link houses on a six acre piece of land. Builtup area 2,710sf. 2 carparks. price from rm608k |
| 27257 | bayan baru |
byn baru |
RM588,000 | 1,400 | 4/3 | 2st | |
| 25102 | balik pulau | tun sardon |
RM600,000 | 2,100 | 4/3 | 2stc | |
| 23183 | bayan lepas | sungai tiram | RM605,000 | 1,722 | 4/3 | 2stc | new Residential House Terrace Double Storey Corner. Urgent |
| 16907 | bukit jambul | bukit jambul | RM620,000 | 2,100 | 4/3 | 2.5sd | new semi-detached house, leasehold |
| 22616 | sungai ara | kelicap | RM620,000 | 2,700 | 4/3 | 2st | reno |
| 23787 | sungai ara | sungai ara | RM620,000 | 1,400 | 3/2 | 2st | 24 X 70 sq feet |
| 26446 | batu muang | batu muang | RM630,000 | 2,000 | 4/3 | 2stc | |
| 10709 | bayan lepas | kekabu | RM640,000 | 2,400 | 4/3 | 2sd | new Residential House Semi-D Double Storey |
| 24247 | bukit jambul | bukit jambul | RM650,000 | 4/3 | 3sd | ||
| 26875 | sungai ara | Changkat | RM650,000 | 2,400 | 4/3 | 2st | Residential House Terrace Double Storey Seaview and Harmony. Builtup area 5,000 plus sq feet. Renovated. Semi-furnished |
| 26048 | teluk kumbar | bayan lepas | RM650,000 | 2,200 | 4/3 | 2sd | |
| 23394 | bukit gambier | Permai | RM650,000 | 1,320 | 4/3 | 2st | fully renovated Residential House Terrace Double. Built-up approx. 1,680sf |
| 24883 | teluk kumbar | bayan lepas | RM660,000 | 2,700 | 4/4 | 3sd | Semi D three story |
| 22559 | bukit jambul | bukit jambul | RM662,000 | 1,740 | 4/3 | 3st | new beautiful 3storey link house bu 1,800. Completion date dec 2008. leasehold |
| 24371 | gelugor | chempaka | RM670,000 | 4,650 | 1sd | leasehold | |
| 23866 | bayan lepas | cangkat | RM689,000 | 1,800 | 4/3 | 3st | |
| 26463 | teluk kumbar | Gertak Sanngul | RM690,000 | 3,600 | 4/3 | 2sb | Residential House Bungalow Double Storey. Reno |
| 23344 | sungai ara | sg ara | RM700,000 | 3,850 | 4/3 | 2stc | Terrace Double Storey Corner with big garden. land area 3,850sf. Bu 2,500 sf. Close to Pearl Island golf course |
| 1544 | bukit jambul | bukit jambul | RM700,000 | 1,800 | 4/4 | 2.5sd | new house with gaurded security, partly reno. Four bedroom, 1 store and 4baths. |
| 23171 | sungai dua | TAMAN PEKAKA | RM700,000 | 1,600 | 4/3 | 2st | taman pekaka renovated house |
| 23808 | gelugor | hpemancar | RM700,000 | 3,000 | 4/3 | 2.5sd | reno |
| 26292 | batu muang | TAMAN IPING | RM710,000 | 2,100 | 4/3 | 2st | fully renovated 2,100 sf |
| 25103 | teluk kumbar | teluk kumbar | RM727,220 | 2,900 | 5/4 | 2sd | new project : semi-dees with a luxurious façade. BU 3543sf, LA 2900sf. Completion in year 2009. |
| 24736 | teluk kumbar | teluk kumbar | RM730,000 | 2,889 | 5/3 | 3sd | new house, spacious land |
| 22561 | bukit jambul | bukit jambul | RM733,000 | 2,728 | 5/3 | 3sd | new beautiful 3 semi-d house. Completion date dec 2008. leasehold |
| 20298 | sungai ara | Kenari | RM750,000 | 2,400 | 4/3 | 2st | renovated Residential House Terrace Double Storey Built-up area(Sq. Ft.): 2400sqft. Desaria Sungai Ara |
| 24574 | batu muang | batu nilam | RM750,000 | 2,680 | 4/3 | 2stc | Residential House Terrace Double Storey Corner. Bu1,600sf , Land area : 2,680sf.(equiped with auto gate and full security alarm) |
| 26653 | bayan lepas |
byn lepas |
RM750,000 | 3,000 | 2sd | ||
| 11325 | balik pulau | tun sardon | RM758,000 | 6,600 | 4/3 | 2sb | balik pulau new house land area 6,600 sf |
| 25974 | batu muang |
btu muang |
RM760,000 | 2,400 | 4/3 | 2sd | new semi-d |
| 22800 | bayan lepas | bukit belah | RM790,000 | 2,800 | 6/4 | 2sd | fully furnished semi-d. 2,800 sf |
| 3242 | bukit jambul | bukit Jambul | RM790,000 | 4,500 | 7/4 | 2sd | very good location & nicely renovated. Leasehold 99yrs |
| 26842 | gelugor | bungah raya | RM850,000 | 4,800 | 5/2 | 1sb | suitable for office, etc |
| 26044 | batu muang | batu muang | RM850,000 | 2,800 | 4/3 | 2sd | 2-storey Semi-D Sunway Mutiara (New house). Land Size : 2800 sqft (32' x 88') |
| 23473 | bukit gambier | Bukit Gambier | RM850,000 | 2,400 | 5/5 | 2.5st | 2.5storey link house. |
| 25749 | sungai ara |
sg ara |
RM850,000 | 2sd | |||
| 7162 | sungai ara | kenari | RM850,000 | 3,000 | 5/3 | 2sd | taman desaria nice surrounding. |
| 26707 | gelugor | Batu uban | RM880,000 | 3,900 | 4/4 | 2.5sd | Good Location Landed House for Sale |
| 25931 | teluk kumbar | Teluk Kumbar | RM880,000 | 2,200 | 5/4 | 3sd | Taman Seri Pantai 3storey semi-D |
| 24942 | gelugor | off gelugor | RM880,000 | 6,800 | 4/3 | 1sb | |
| 25250 | sungai ara | sungai ara | RM880,000 | 4/3 | 2sd | ||
| 22159 | sungai ara | sungai ara | RM890,000 | 4,000 | 4/3 | 2sd | reno |
| 3162 | gelugor | minden height | RM900,000 | 3,982 | 4/3 | 2st | reno |
| 13971 | sungai ara | kenari | RM900,000 | 4,000 | 4/3 | 2sd | |
| 23348 | gelugor | minden | RM910,000 | 2,200 | 4/3 | 2sd | wf lightings. No kitchen cabinet |
| 23180 | gelugor | minden | RM950,000 | 3,400 | 4/3 | 2sd | |
| 2118 | bayan baru | pantai jerjak | RM970,000 | 3,400 | 6/3 | 2.5sd | 2.5sd. fully renovated |
| 26676 | gelugor | pemancar | RM970,000 | 3,700 | 6/3 | 2sd |
fully renovated |
| 24214 | sungai ara | sungai ara | RM980,000 | 4/3 | 2sd | new corner house, renovated | |
| 16324 | sungai ara | lintang | RM1,000,000 | 8,352 | 5/3 | 2sd | taman desa ara, spacious garden. land area 8,352 |
| 26053 | Sungai Nibong | Pantai Jerjak | RM1,000,000 | 3,100 | 4/3 | 2sd | Fully renovated and furnished. L/A 3,100 sf, B/u 2,800sf |
| 25685 | bayan lepas |
byn lepas |
RM1,000,000 | 4,700 | 3bl | ||
| 25114 | bayan lepas | teluk kumbar | RM1,000,000 | 4,700 | 5/3 | 3sb | gated compound |
| 25364 | sungai ara | sungai ara | RM1,050,000 | 5/3 | 2sb | ||
| 24295 | batu muang | batu muang | RM1,100,000 | 2sb | new | ||
| 24944 | gelugor | batu uban | RM1,150,000 | 3,900 | 4/3 | 2.5sd | |
| 2144 | bukit jambul | bukit jambul | RM1,180,000 | 4,900 | 4/3 | 2sd | renovated house view to appreciate, good location. |
| 2044 | gelugor | Minden | RM1,200,000 | 4,600 | 5/3 | 2sb | minden heights Detached Bungalow Double Storey. Partly renovated. Fully aircon. |
| 24184 | gelugor | bukit gambir | RM1,200,000 | 4,080 | 4/3 | 2sd | new house. Oc obtained. mountain with seaview |
| 18999 | gelugor | Bukit Gambir | RM1,200,000 | 2,604 | 5/6 | 4sd | 4 level. Renovated |
| 24189 |