Houses For Sale Bayan Baru, Bayan Lepas, Sungai Ara, Gelugor Penang, Malaysia
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 32559 | seberang jaya | lampam | RM170,000 | 1,370 | 3/2 | 2st | leasehold |
| 27499 | sungai ara | persiaran bayan | RM290,000 | 1,400 | 3/3 | townhouse | townhouse (nett price) |
| 31539 | bayan baru | kampung jawa | RM300,000 | 1,200 | 3/2 | 2st | leasehold |
| 30408 | gelugor | batu uban | RM350,000 | 1,000 | 3/2 | 2st | cluster house |
| 30564 | balik pulau | balik pulau | RM360,000 | 1,940 | 4/3 | 2st | |
| 16440 | bayan baru | mahsuri | RM370,000 | 1,200 | 3/2 | 1st | renovated |
| 31709 | gelugor | pekeliling | RM380,000 | 3,214 | 4/2 | 2sd | leasehold 3rd class house |
| 30566 | sungai ara | sungai ara | SOLD | 1,200 | 3/2 | 1st | |
| 30351 | bayan baru | mahsuri | RM390,000 | 1,400 | 3/1 | 1stc | Single Storey corner lot. Lease hold. Near Sunshine Square |
| 11209 | bayan baru | kampung jawa | RM390,000 | 2,000 | 6/2 | 2st | leasehold |
| 29490 | balik pulau | sungai pinang | RM390,000 | 3,000 | 3/2 | 1sb | |
| 29139 | bayan lepas | Mahsuri | SOLD | 1,600 | 3/2 | 1stc | corner lot with extra land. Leasehold |
| 29657 | balik pulau | sungai pinang | RM400,000 | 4/3 | 1sb | Bungalow Single Storey House | |
| 22735 | gelugor | gelugor | SOLD | 2,100 | 4/3 | 2sd | with big land. leasehold |
| 32252 | batu muang | TAMAN IPING | RM420,000 | 3/2 | 1st | reno | |
| 23929 | gelugor | endah | RM420,000 | 1,400 | 3/2 | 2st | |
| 30011 | balik pulau | balik pulau | RM430,000 | 1,400 | 4/3 | 2st | new |
| 31132 | bayan lepas | sungai batu | RM443,000 | 1,200 | 2st | new double storey house 20 x 63 | |
| 29506 | teluk kumbar | sungai batu | RM448,000 | 1,400 | 3/3 | 2st | with extention. 4bedroom converted to 3bedroom |
| 27408 | teluk kumbar | sungai batu | RM450,000 | 1,400 | 6/4 | 2.5st | bu 2,300sf |
| 31242 | bayan lepas | sungai batu | RM450,000 | 1,400 | 4/3 | 2st | |
| 31917 | gelugor | taman lip sin | RM450,000 | 2st | |||
| 30895 | butterworth | Simpang Ampat | RM450,000 | 3sb | |||
| 26247 | balik pulau | balik pulau | RM460,000 | 1,760 | 4/3 | 2st | new house near new market |
| 26019 | sungai ara | Cangkat | RM480,000 | 1,400 | 4/3 | 2st | Taimima |
| 31374 | teluk kumbar | Sg Batu | RM480,000 | 1,600 | 4/3 | 2st | |
| 29901 | gelugor | endah | RM485,000 | 1,400 | 4/3 | 2st | |
| 25159 | sungai ara | Taman bayan | RM486,000 | 5,400 | bl | Bangalow Plot / land near to SMART school | |
| 31884 | bayan lepas | bayan lepas | RM490,000 | 1,730 | 4/3 | 3st | townhouse |
| 29852 | balik pulau | Sungai | RM490,000 | 2,700 | 4/3 | 2sd | Semi-D Double Storey House. Land area : 2700 sq ft. nice views |
| 31839 | bayan lepas | Bukit Kecil | RM490,000 | 1,728 | 4/3 | 3st | townhouse. Gated and guarded |
| 30409 | gelugor | brown garden | RM498,000 | 3,000 | 3/2 | 2sd | freehold semi-d house. Condition a bit run down, need to renovate. |
| 29244 | balik pulau | balik pulau | RM500,000 | 4/3 | 2sd | new Double story Semi Detached house | |
| 31982 | balik pulau | air Putih | RM510,000 | 4/3 | 2sd | Botanica CT. Phase 1 Builtup 1,956sf | |
| 30876 | teluk kumbar | sungai batu | RM530,000 | 1,400 | 4/3 | 2st | new house |
| 29912 | bayan lepas | bayan lepas | RM540,000 | 1,400 | 4/3 | 2st | New Double Storey House freehold |
| 31071 | bayan baru | persiaran | RM550,000 | 1,694 | 5/3 | 2st | fully renovated. Leasehold |
| 30866 | bayan lepas | Sungai Batu | RM550,000 | 6/4 | 2.5st | 2.5 storey terrace | |
| 10954 | permatang damar laut | jalan | RM560,000 | 1,400 | 4/3 | 2st | new house |
| 28978 | bayan baru | kelicap | RM560,000 | 2,000 | 4/3 | 2st | |
| 25331 | batu muang | Batu Maung | RM560,000 | 1,540 | 4/3 | 2st | new house. Builtup approx 2,000sf |
| 32186 | gelugor | bukit gelugor | RM560,000 | 4/3 | 1sd | single storey semi-d near USM. leasehold | |
| 30583 | bayan baru | persiaran | RM570,000 | 1,400 | 4/3 | 2st | renovated |
| 30632 | bayan lepas | batu muang | RM570,000 | 1,600 | 4/3 | 2st | new house 22ft wide |
| 29577 | teluk kumbar | gertak sangul | RM570,000 | 4,200 | 4/3 | 2sb | 2storey bangalow |
| 29336 | bayan lepas | Bukit Kecil | RM580,000 | 1,728 | 4/3 | 3st | townhouse. Gated and guarded |
| 32044 | batu muang | batu muang | RM580,000 | 1,420 | 4/3 | 2st | new terace house ready in june 2010 |
| 28825 | sungai ara | cangkat | RM580,000 | 4/4 | 3.5st | fully renovated house | |
| 31511 | batu maung | batu muang | RM580,000 | 1,800 | 4/3 | 2st | 1,800 s.f auto gate, alarm system |
| 30364 | sungai ara | kenari | RM590,000 | 4,600 | 4/3 | townhouse | Sungai Ara Corner Townhouse 4,600 sf |
| 30313 | teluk kumbar | sungai batu | RM590,000 | 2,200 | 6/3 | 3st | |
| 32655 | bayan baru | mashuri | RM595,000 | 1,400 | 3/3 | 2st | fully renovated |
| 29338 | teluk kumbar | teluk kumbar | RM595,000 | 3,600 | 4/4 | 2sd | New house |
| 28446 | teluk kumbar | sungai batu | RM600,000 | 4/3 | 2stc | Terrace Double Storey Corner lot | |
| 30370 | gelugor | permai | RM600,000 | 1,400 | 5/3 | 2st | renovated Double Storey House |
| 28481 | teluk kumbar | jalan sungai batu | RM600,000 | 2,600 | 4/3 | 2stc | new house ready in dec 2008. corner lot with extra land 2,600 sq feet. |
| 23723 | bayan lepas | Jalan Bukit Belah | RM612,000 | 2,160 | 5/4 | 2.5st | 3 storey townhouse. Land area : 860sf. Built-up area 2160sf |
| 31189 | batu muang | batu muang | RM630,000 | 2,800 | 4/3 | 2sd | |
| 31754 | bayan lepas | bayan lepas | RM640,000 | 1,400 | 3/2 | 2stc | |
| 10709 | bayan lepas | kekabu | RM640,000 | 2,400 | 4/3 | 2sd | new Semi-D |
| 32027 | batu muang | batu muang | RM650,000 | 2.5st | new house | ||
| 29673 | balik pulau | bukit penara | RM650,000 | 2,895 | 4/3 | 2sd | |
| 31701 | sungai dua | sungai nibong | RM650,000 | 3st | |||
| 30721 | sungai ara | kenari | RM650,000 | 1,600 | 4/3 | 2st | Built-up 1,800 and Land 1,600 sq feet. |
| 26463 | teluk kumbar | Gertak Sanngul | RM650,000 | 3,600 | 4/3 | 2sb | Residential House Bungalow Double Storey. Reno |
| 30020 | balik pulau | bukit pernara | RM650,000 | 2,899 | 2sd | ||
| 32028 | batu muang | batu muang | RM650,000 | 2.5st | new house | ||
| 28726 | bukit jambul | Bukit Jambul | SOLD | 2,200 | 5/4 | 3sd | Gated and guarded community with swimming pool, gym. Leasehold 95 years more. spacious car pouch |
| 26816 | gelugor | jalan relau | RM680,000 | 2,100 | 3/2 | 2st | by roadside. more suitable for shopoffice, etc |
| 28416 | teluk kumbar | teluk kumbar | RM680,000 | 3,600 | 2sb | ||
| 29969 | sungai ara | cangkat | RM680,000 | 1,800 | 4/3 | 3st | reno, seaview |
| 30971 | teluk kumbar | teluk kumbar | RM680,000 | 3,000 | 4/3 | 2sd | reno |
| 31947 | gelugor | taman pekaka | RM680,000 | 1,800 | 4/3 | 2st | |
| 23808 | gelugor | pemancar | RM690,000 | 3,000 | 4/3 | 2sd | reno |
| 24883 | teluk kumbar | bayan lepas | RM700,000 | 2,700 | 4/4 | 3sd | Semi D |
| 30159 | teluk kumbar | teluk kumbar | RM700,000 | 3,000 | 4/3 | 1sd | |
| 30722 | batu muang | batu maung | RM700,000 | 1,800 | 4/3 | 2st | Land 1,800 (20 x 90 ft). can park 4 cars. fully renovated |
| 30781 | balik pulau | Air Putih | RM700,000 | 3,681 | 4/3 | 2st | o.c obtained |
| 30332 | bayan lepas | ismail Hashim | RM710,000 | 2,300 | 5/4 | 3sd | Built-up area(Sq. Ft.):2400 SQ FT |
| 31907 | sungai ara | RM718,000 | 2,383 | 5/4 | 3st | brand new | |
| 31429 | gelugor | jalan bunga raya | RM720,000 | 4,800 | 5/3 | 1sb | renovated single storey detached. Builtup 2,000sf |
| 31065 | teluk kumbar | teluk kumbar | RM720,000 | 4/3 | 3sd | new 3storey semi-d house | |
| 32026 | batu muang | batu muang | RM730,000 | 4/3 | 2.5st | ||
| 31823 | bayan lepas | Bayan Indah | RM730,000 | 1,400 | 4/4 | 3st | Setia Pearl Island Guarded gated community. New 3-Storey terrace house |
| 3872 | gelugor | batu uban | RM750,000 | 2,280 | 5/3 | 2sd | |
| 29660 | teluk kumbar | teluk kumbar | RM750,000 | 2,100 | 4/3 | 2sd | new renovated semi-d |
| 31318 | sungai ara | Kelicap | RM750,000 | 1,400 | 5/4 | 3st | Setia Pearl Island. Builtup 2,459sf. guarded community with 24-hours security services |
| 368 | gelugor | gelugor | RM750,000 | 4,417 | 4/3 | 1sb | bangalow near RECSAM. Nice/quite area. Leasehold |
| 28424 | gelugor | Bukit Gambier | RM750,000 | 2,100 | 3/2 | 2stc | New house for Sale |
| 31402 | sungai ara | sungai ara | RM750,000 | 4/3 | 2.5st | new corner house. Oc may 09 | |
| 31044 | sungai ara | sungai ara | RM750,000 | 1,400 | 4/3 | 3st | guarded community with 24-hours security services |
| 947 | gelugor | batu uban | RM770,000 | 1,600 | 5/3 | 2sd | build up @ 2400sqft |
| 32260 | sungai ara | sungai ara | RM770,000 | 4/3 | 1sb | ||
| 28844 | teluk kumbar | teluk kumbar |
RM780,000 | 2,521 | 5/4 | 3sd | newly completed, seaview. near to airport, fiz |
| 31064 | balik pulau | RM700,000 | 8,000 | 5/4 | 2sb | new bangalow house | |
| 25931 | teluk kumbar | Teluk Kumbar | RM800,000 | 2,200 | 5/4 | 3sd | New 3storey semi-D house |
| 31555 | gelugor | pantai jerjak | SOLD | 2,800 | 4/3 | 2sd | |
| 31034 | sungai ara | sungai ara | RM820,000 | 1,954 | 4/3 | 3st | new house Corner Unit. Nicely landscaped enviroment. Land Area 1,954sf and Built Up 2,270sf. guarded community with 24-hours security services |
| 32213 | gelugor | Taman Sri Nibong | RM820,000 | 3,200 | 2stc | ||
| 31716 | sungai ara | sungai ara | RM830,000 | 1,650 | 4/3 | 2.5st | new house land 22 x 75, bu 2800sqft |
| 29533 | bukit jambul | Persiaran Bukit Jambul | RM830,000 | 4/3 | 3sd | guarded 24 hours security | |
| 30775 | gelugor | bukit gambier | RM870,000 | 5/3 | 3st | new 3storey house | |
| 30055 | teluk kumbar | bayan lepas | RM880,000 | 2,700 | 6/4 | 3sd | Semi D three story |
| 29055 | sungai ara | Kenari | RM880,000 | 3,360 | 4/3 | 2stc | Fully renovated |
| 31679 | sungai ara | Kelicap | RM880,000 | 1,900 | 4/3 | 1stc | Single Storey Corner House |
| 26707 | gelugor | Batu uban | RM895,000 | 3,900 | 4/4 | 2.5sd | 2.5storey semi-d. Good Location, Solid teak furniture included. |
| 23348 | gelugor | minden | RM920,000 | 2,200 | 4/3 | 2sd | |
| 22563 | bukit jambul | bukit jambul | RM920,000 | 3,000 | 5/4 | 3sd | new beautiful 3storey semi detached |
| 32292 | batu muang | permatang damar laut | RM950,000 | 4,010 | 6/4 | 2sd | |
| 31410 | gelugor | sungai dua | RM970,000 | 3,600 | 7/3 | 2sd | |
| 2118 | bayan baru | pantai jerejak | RM1,000,000 | 3,400 | 6/3 | 2.5sd | 2.5sd. fully renovated |
| 7162 | sungai ara | kenari | RM1,000,000 | 3,000 | 5/3 | 2sd | taman desaria nice surrounding. land 80x40 |
| 26053 | Sungai Nibong | Pantai Jerjak | RM1,000,000 | 3,100 | 4/3 | 2sd | Fully renovated and furnished. L/A 3,100 sf, B/u 2,800sf |
| 29042 | batu muang | batu muang | RM1,000,000 | 4/3 | 2sb | new detached house | |
| 16324 | sungai ara | sungai ara | RM1,000,000 | 8,352 | 5/3 | 2sd | spacious garden. land area 8,352 |
| 30230 | gelugor | pantai jerjak | RM1,100,000 | 4,000 | 6/4 | 2sd |
Facing main road can use for commercial |
| 32021 | gelugor | bukit dumbar | RM1,100,000 | 6,000 | 4/2 | 2sd | freehold double storey semi-d house |
| 31928 | sungai dua | kenari | RM1,150,000 | 3,200 | 2sd | ||
| 27847 | jelutong | Sungai Pinang | RM1,200,000 | 1,470 | 4/3 | 3st | new 3storey courtyard house facing ocean view. builtup 2,600 |
| 29519 | gelugor | bukit gambier | RM1,200,000 | 2,923 | 6/5 | 3sd | new house |
| 2964 | gelugor | minden height | RM900,000 | 4,500 | 5/4 | 2sb | Two storey detached house near usm |
| 29344 | gelugor | batu uban | RM1,200,000 | 5,400 | 5/2 | 3sb | renovated 3storey bangalow with 4 carpark |
| 13868 | gelugor | pantai jerejak | RM1,200,000 | 3,708 | 5/3 | 2sd | |
| 4340 | gelugor | miden | RM1,200,000 | 3,000 | 4/3 | 2sd | near USM |
| 31061 | gelugor | Batu uban | RM1,250,000 | 4,250 | 4/4 | 2.5sd | Good Location Landed House for Sale |
| 29458 | gelugor | Pantai Jerjak | RM1,280,000 | 4,700 | 5/3 | 2sd | land 4,700. built-uo 3,200sf. Easy accessibility to Queensbay Mall, Tesco & FIZ. Fully renovated rm200k |
| 31483 | bayan lepas | Medan Bayan Indah | RM1,300,000 | 3,455 | 5/4 | 3sd | new 3storey bay villas near queenbays mall |
| 28708 | bayan baru | pantai jerejak | RM1,300,000 | 4,600 | 4/3 | 2sdc | fully reno |
| 31466 | sungai ara | sungai ara | RM1,320,000 | 4,000 | 5/2 | 2sd | new semi-d. fully renovated |
| 29332 | gelugor | minden heights | RM1,400,000 | 5,600 | 2sb | ||
| 6678 | bayan lepas | bayan bay | RM1,400,000 | 3,600 | 5/4 | 3sd | new 3storey bay villas near queenbays mall |
| 31197 | gelugor | batu uban | RM1,450,000 | 4,500 | 5/5 | 2sd | brand new house |
| 29857 | bukit gambier | Bukit Gambir | RM1,500,000 | 3,200 | 5/6 | 3sd | new 3-Storey Semi-detached. Built-Up 2,900 sq-ft. nice house |
| 29459 | bayan lepas | Medan Bayan Indah | RM1,500,000 | 2,700 | 4/4 | 3sd | Gated and guarded community. new Semi-D 3-Storey house. Near queenbays mall |
| 30242 | gelugor | pemancar | RM1,500,000 | 5,000 | 4/3 | 1sb | |
| 31117 | gelugor | jalan pantai jerjak 6 | RM1,500,000 | 3,000 | 4/2 | 2sd | |
| 27367 | gelugor | gelugor | RM1,600,000 | 4,217 | 5/4 | 3sb | new bungalow near queensbay mall , facing sea and penang bridge. Ready in mid 2009 |
| 32192 | gelugor | persiaran bayan indah | RM1,600,000 | 4,217 | 5/4 | 2sb | new detached house near queensbay mall |
| 26273 | gelugor | persiaran bayan indah | RM1,600,000 | 4,217 | 5/4 | 2sb | new detached house near queensbay mall |
| 30951 | gelugor | minden heights | RM1,650,000 | 4,000 | 4/2 | 1sb | single storey bangalow |
| 27304 | bayan baru | lebuh bukit Jambul | RM1,700,000 | 9,600 | 5/4 | 2sb | leasehold. With swimming pool |
| 26214 | gelugor | gelugor | RM1,800,000 | 4,000 | 6/7 | 3sb | new bangalow house. oc soon |
| 30167 | bayan lepas | bayan bay | RM1,800,000 | 6/4 | 3sb | new 3storey bay villas near queenbays mall | |
| 28486 | bayan lepas | Medan Bayan Indah | RM1,900,000 | 3,900 | 5/5 | 2sb | NEW bangalow near queensbay mall |
| 31139 | gelugor | gelugor | RM2,500,000 | 5,000 | 4/3 | 3sb | 3storey bangalow with seaview |
| 14487 | bukit jambul | bukit jambul | RM2,800,000 | 9,600 | 9/8 | 3sb | new bangalow land 9,600sf. Built-up Area 7,000 sf |
| 32287 | gelugor | gelugor | RM3,300,000 | 8,500 | 5/4 | 3sb | new detached house near queensbay mall. Full seaview |
| 28063 | bukit jambul | bukit jambul | RM7,000,000 | 23,700 | bl | bangalow lot near golf course. Land size 23,700sf |
Prices and availability are subject to change at anytime. Land size quoted are approximate only
To Email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you)

| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up / land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size or builtup quoted are approximate only. Prices and availability are subject to change at anytime.
This page last updated : 30-Jun-2009