| id no. | location | road | price | landarea | builtup size | room/bth | remark |
|---|---|---|---|---|---|---|---|
| 38653 | air itam | Rembah Ria | RM1,000,000 | 4,150 | 2,200 | 3/2 | fully renovated single storey Land 4,150 sqft and build up area 2,200 sqf |
| 48048 | air itam | jalan satu | RM400,000 | 1,400 | 4/2 | single storey house | |
| 36721 | air itam | lumba kuda | RM800,000 | 4/2 | original old house | ||
| 47057 | air itam | air itam | RM1,850,000 | 5,000 | 5/4 | ||
| 47228 | air itam | air itam | RM1,880,000 | 1,875 | 5,000 | 5/4 | 28 x 75" renovated house |
| 45926 | air itam | air itam | RM1,300,000 | 3,410 | |||
| 47400 | air itam | sri bendera | RM850,000 | 1,400 | 2,000 | 4/3 | |
| 48016 | air itam | jalan air itam | RM900,000 | 1,926 | 4/3 | ||
| 46658 | air itam | rambutan | RM450,000 | single storey house | |||
| 38776 | air itam | padang tembak | RM1,350,000 | 4,158 | 4/3 | ||
| 38232 | air itam | farlim | RM1,000,000 | bungalow lots with views for sale from Rm1million | |||
| 10094 | air itam | hill railway | RM1,600,000 | 4,890 | 6/4 | bangalow with 6 bedroom. Land 4,890 sf | |
| 37482 | air itam | reservior garden | RM580,000 | 1,486 | 2,200 | 3/2 | newly reno with extention done |
| 48455 | air itam | happy valley | RM680,000 | 3,000 | |||
| 34325 | air itam | lumba kuda | RM880,000 | 1,860 | 1,400 | 4/3 | new house |
| 44868 | air itam | hillway | RM520,000 | 1,400 | 1,700 | 4/2 | TAMAN BUKIT BENDERA |
| 47629 | air itam | air itam | RM1,500,000 | 4,165 | |||
| 47368 | air itam | casa idaman | RM830,000 | 1,400 | 5/4 | ||
| 47514 | gelugor | green garden | RM950,000 | 3,235 | 4/2 | end lot corner house | |
| 40768 | gelugor | gelugor | RM1,200,000 | 1,400 | 3,100 | 5/3 | 3 storey link villa |
| 48489 | georgetown | off dato keramat | RM750,000 | 1,465 | 2,930 | 4/2 | |
| 47978 | georgetown | hijau | RM1,100,000 | 3,116 | 1,840 | ||
| 34640 | georgetown | dato kramat | RM2,100,000 | 7,705 | Bungalow land, 1st grade, prime and freehold. Can be residential or commercial | ||
| 47489 | georgetown | greenlane | RM14,300,000 | 45,000 | big original bangalow, main road frontage | ||
| 39758 | georgetown | burmah road | RM3,000,000 | 7,000 | 4,000 | 6/4 | |
| 24338 | georgetown | georgetown | RM6,880,900 | 10,800 | 6,130 | 6/6 | New very exlcusive new upmarket homes. Prime location 5-star finishings |
| 47155 | georgetown | waterfall road | RM1,700,000 | 3,600 | |||
| 38543 | georgetown | dato keramat | RM3,300,000 | 10,000 | beside main road land area 10,000+ sq ft | ||
| 44399 | georgetown | york | RM6,000,000 | 11,000 | 5,000 | original unit land 11,000 sq feet | |
| 10599 | georgetown | near gurney | RM2,388,000 | 4,465 | 6,129 | 6/7 | new 3.5 storey semi detached house. BU: 6,129sf. 4 parking space. 11 feet ceiling height |
| 46663 | georgetown | macalister road | RM5,400,000 | 8,400 | Land with single storey bungalow | ||
| 46758 | georgetown | Midlands | RM2,400,000 | 3,465 | 3/2 | Landed terrace corner house | |
| 47389 | georgetown | kurau | RM950,000 | 2,800 | |||
| 43142 | georgetown | georgetown | RM9,500,000 | 35,000 | bangalow land town location | ||
| 42182 | georgetown | georgetown | RM4,300,000 | 7,000 | 4,000 | 5/4 | single storey bangalow |
| 45044 | georgetown | georgetown | RM4,000,000 | 8,900 | |||
| 29016 | georgetown | off transfer road | RM1,600,000 | 1,200 | 2/2 | prewar house nicely renovated and in the heart of Georgetown near komtar. 3 adjioning units for sale | |
| 46562 | georgetown | barrack | RM2,200,000 | 4,000 | 2,300 | 5/3 | |
| 39848 | georgetown | off macalister | RM1,800,000 | 4,000 | 4/3 | near island hospital | |
| 45670 | georgetown | new lane | RM1,980,000 | 2,475 | |||
| 46116 | georgetown | georgetown | RM1,580,000 | 4,100 | 5/3 | newly furnished. high flr seaview | |
| 46759 | georgetown | midlands | RM4,200,000 | 6,500 | 7/3 | ||
| 32009 | georgetown | georgetown | RM2,200,000 | 3,913 | 4/4 | Heritage building all done up with nice renovation land 3,913sf | |
| 14998 | georgetown | georgetown | RM5,500,000 | 14,000 | bangalow land. Near international school and hospital | ||
| 45510 | georgetown | georgetown | RM2,150,000 | 3,200 | 6/3 | ||
| 46555 | georgetown | georgetown | RM3,150,000 | 5,200 | 6/6 | ||
| 48242 | georgetown | georgetown | RM4,200,000 | 9,400 | |||
| 46812 | georgetown | georgetown | RM1,500,000 | 4,370 | 2,145 | 7/3 | Original unit |
| 47722 | georgetown | gurney drive |
|
||||
| 40797 | georgetown | sgeorgetown | RM1,500,000 | 2,000 | 3,350 | 4/3 | |
| 48199 | georgetown | georgetown | 3storey bungalow | ||||
| 44018 | georgetown | georgetown | RM4,200,000 | ||||
| 46241 | georgetown | beach street | RM2,230,000 | 2,040 | 20 x 80 beach street, core heritage zone, corner , unique character house, high ceiling | ||
| 47702 | georgetown | near weld quay | RM3,200,000 | 3,200 | 3,800 | renovated heritabe building in prime location suitable for commercial | |
| 47528 | georgetown | georgetown | RM3,500,000 | pre-war houses 9 adjioning units in a row | |||
| 48205 | georgetown | batu lanchang | RM980,000 | 2,600 | 5/4 | ||
| 46730 | georgetown | georgetown | RM4,200,000 | 8,900 | 5,400 | Colonel / Classical Design | |
| 47364 | georgetown | taman | RM1,120,000 | 3,700 | 4/3 | ||
| 46393 | georgetown | georgetown | RM9,100,000 | 26,000 | 9,093 | ||
| 29017 | georgetown | georgetown | RM1,400,000 | 1,200 | 2/2 | prewar house. Nicely renovated and in the heart of Georgetown. 3 units available | |
| 45441 | georgetown | jesselton | RM4,850,000 | 7,700 | 5,200 | newly build bangalow | |
| 41707 | georgetown | georgetown | RM9,500,000 | 35,700 | 10,000 | land size 35,000 sf. Builtup 10,000sf | |
| 48080 | georgetown | georgetown | RM420,000 | ||||
| 45345 | georgetown | chulia street | RM1,280,000 | 1,400 | |||
| 46767 | georgetown | terengganu | RM1,700,000 | 2,975 | 5/2 | ||
| 45770 | georgetown | off jalan anson |
|
1,500 | 4/3 | land 16' x 95'. Located off anson road | |
| 47158 | georgetown | georgetown | RM3,500,000 | 6,200 | 5/4 | full reno | |
| 47038 | georgetown | greenlane | RM1,120,000 | 3,700 | 4/3 | 3storey house near state mosque | |
| 35144 | greenlane | lintang delima | RM1,200,000 | 4,068 | 3,200 | 4/3 | island glades house land area 4,000sqft and built up 3,200sq ft |
| 36541 | greenlane | tembaga | RM2,200,000 | 6,300 | 4,000 | 8/5 | Island park house. Build-up 4,000 sq ft. facing junction. |
| 48450 | greenlane | delima | RM950,000 | 1,670 | |||
| 33915 | greenlane | besi | RM1,200,000 | 3,100 | 4/2 | sell with tenancy | |
| 48443 | greenlane | island glades | RM820,000 | ||||
| 47396 | greenlane | island glades | RM1,590,000 | 3,200 | |||
| 48044 | greenlane | taman | 5,200 | 6/5 | 3storey bungalow | ||
| 47112 | greenlane | lorong hijau | RM1,100,000 | 3,116 | 3/2 | ||
| 37926 | jelutong | jelutong | RM2,000,000 | 2,800 | 3,500 | 6/4 | 7 car park lots, 3 living hall, 2.5storey bungalow |
| 47743 | jelutong | sungai pinang | RM1,650,000 | 1,470 | 2,600 | ||
| 48208 | jelutong | jelutong | RM1,800,000 | 3,100 | 6/5 | ||
| 42161 | jelutong | jelutong | RM1,400,000 | 1,680 | 2,600 | 5/4 | new house |
| 47398 | jelutong | jelutong | RM1,900,000 | 3,100 | 3,600 | 6/5 | |
| 27846 | jelutong | Sungai Pinang | RM1,100,000 | 1,470 | 2,600 | 4/3 | new 3storey facing ocean view. Builtup 2,600sf. Newly furnished. Nice unit walk-in with suitcase |
| 44603 | jelutong | jelutong | RM820,000 | 2,000 | 3/2 | single storey house two air well. Commercial potential | |
| 46865 | jelutong | jalan jelutong | RM1,080,000 | 3,300 | 5/4 | ||
| 44429 | jelutong | jalan jelutong | RM840,000 | 5/4 | |||
| 46823 | paya terubong | jalan | RM980,000 | 2,800 | 4/3 | ||
| 30163 | paya terubong | rambai | RM1,500,000 | 4,500 | 3,723 | 6/6 | new 3storey detached |
| 47350 | paya terubong | paya terubong | RM500,000 | 1,400 | 3/2 | ||
| 47221 | paya terubong | Rambai | RM1,500,000 | 5,400 | 4/6 | ||
| 48458 | paya terubong | paya terubong | RM485,000 | 1,400 | 3/2 | ||
| 45071 | paya terubong | sri rambai | RM2,300,000 | 5,600 | 4,400 | 5/6 | New house |
| 37357 | pulau tikus | gerogetown | RM2,600,000 | 7,400 | vacant land for sale prime location. suitable for bangalow |
Availability, pricing, value and estimates of are subject to change at any time.
To
Inquire about house for sale, please quote the price, location &
ID No.
For a quick response please include your contact number (in case
we need to contact you).
Or
If you like to set up an
appointment to view, click
here.

| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 2.5sd | 2.5 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property quoted are in square feet. 1 meter = 3.28 feet Or 1 square foot = 0.093 square meter. In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size / builtup quoted are approximate only. Prices and availability are subject to change at anytime.
Penang Apartment For Sale | Penang Apartment For Rent | Penang Shophouse | Penang Rental Property | Malaysia land
This page last updated : January 31, 2012