Georgetown, Greenlane, Jelutong, Batu Lanchang, Bukit Dumbar, Penang, Malaysia.
To Inquire about house for sale, please quote the price, location & ID No.
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 22832 | georgetown | off dato keramat | RM410,000 | 1,000 | 3/2 | 2st | old house renovated. Suitable for small office. timber flooring upstairs |
| 25420 | georgetown | off beach street | RM450,000 | 1,440 |
3/2 |
2st | prewar house 12'+ w x 120' L. two adjioning unit available@rm450k each |
| 27569 | georgetown | batu lanchang | RM550,000 | 1,600 | 3/2 | 1st | reno |
| 25285 | georgetown | georgetown | RM550,000 | 1,286 | 3/2 | 2st | |
| 25574 | georgetown | off macalister | RM550,000 | 1,700 | 10/2 | 2st | 2storey house. Suitable for office, travel agency, etc |
| 29916 | georgetown | off anson road | RM560,000 | 1,400 | 4/3 | 2st | |
| 28678 | georgetown | georgetown | RM570,000 | 5/3 | 2stc | ||
| 26159 | georgetown | georgetown | RM565,000 | 2,146 | 3/2 |
1sd | single storey semi-d near hospital |
| 1359 | georgetown | georgetown | RM580,000 | 1,430 | 4/2 | 2st | double storey terrace house marble flooring |
| 17667 | georgetown | jalan perak | RM580,000 | 1,673 | 4/3 | 2st | suitable for commecial near road junction. |
| 26620 | greenlane | batu lanchang | RM620,000 | 1,600 | 5/3 | 2st | land area 20 x 80, build up 20 x 60, fully reno. |
| 28058 | georgetown | off anson road | RM650,000 | 2,200 | 4/2 | 2st | land area 2,218. basic condition - no renovation |
| 28773 | jelutong | jelutong | RM680,000 | 1,800 | 2st | ||
| 24784 | georgetown | off perak road | RM750,000 | 1,579 | 3/2 | 2st | near padang brown |
| 26885 | georgetown | off burmah rd | RM800,000 | 1,717 | 2st | ||
| 28175 | greenlane | Island Park | RM800,000 | 3,000 | 3/2 | 2sd | |
| 23993 | georgetown | bukit dumber | RM800,000 | 2,970 | 6/4 | 2sd | |
| 27949 | greenlane | besi | RM800,000 | 3,500 | 2sd | ||
| 26854 | Irawadi Road | burmah road | RM850,000 | 2,500 | 6/3 | 2st | Urgent Sale , good location in town |
| 27961 | jelutong | jelutong | RM880,000 | 2,300 | 4/3 | 3stc | new 3sty terrace corner with compound |
| 28931 | georgetown | off burmah rd | RM880,000 | 4/3 | 2st | ||
| 28787 | jelutong | sungai pinang | RM920,000 | 3/2 | 3st | new | |
| 6384 | georgetown | greenlane | RM1,000,000 | 4/3 | 3st | new three storey terrace homes, corner lot with extra land | |
| 28169 | greenlane | besi | RM1,000,000 | 3,000 | 4/3 | 2sd | |
| 7085 | georgetown | georgetown | RM1,000,000 | 4,000 | 6/2 | 2sd | Residential House Semi-D |
| 26568 | georgetown | georgetown | RM1,150,000 | 3,200 | 5/3 | 2sd | new house. O. c. obtained. |
| 26866 | greenlane | greenlane | RM1,200,000 | 3,620 | 2sd | ||
| 16599 | georgetown | georgetown | RM1,200,000 | 5,005 | 3/2 | 2sd | Residential House Semi-D Double Storey |
| 22949 | georgetown | georgetown | RM1,200,000 | 4,583 | 4/3 | 2sd | |
| 29744 | georgetown | near botanical gdn | RM1,300,000 | 3,600 | 4/3 | 2sd | near close to waterfall garden |
| 25806 | georgetown | Lumba Kuda | RM1,300,000 | 5,909 | 4/3 | 2sd | new house. o. c. soon |
| 5724 | greenlane | green garden | RM1,350,000 | 5,300 | 4/3 | 2sd | |
| 26650 | georgetown | georgetown | RM1,400,000 | 5,000 | 7/4 | 2sd | |
| 25390 | georgetown | greenlane | RM1,900,000 | 8,000 | 2bl | ||
| 10599 | georgetown | georgetown | RM1,988,000 | 4,400 | 6/7 | 3.5sd | new 3.5 storey semi detached house. BU: 6,129sf. 4 parking space. 11 feet ceiling height, etc Expected completion in march 2009 |
| 21943 | georgetown | gurney | RM2,200,000 | 4,000 | 4/3 | 2sd | commercial double storey semi-d in gurney. Tenanted, sale with tenancy. |
| 27619 | georgetown | penang road | RM2,200,000 | 2ssh | 12 adjioning units old pre-war house | ||
| 19909 | georgetown | jesselton | RM2,400,000 | 6,500 | 5/4 | 2sb | jesselton house |
| 18500 | georgetown | jalan air itam | RM2,700,000 | 12,734 | 4/3 | 1sd | big land area 12,700 plus sq feet. |
| 26123 | georgetown | pulau tikus | RM2,988,000 | 5,330 | 5/5 | 3sb | Very exclusive bungalow at the heart of Georgetown |
| 24772 | georgetown | georgetown | RM3,200,000 | 6,300 | 2sb | new bangalow Price from RM3.2m onwards. Completion in March 2009. | |
| 29864 | georgetown | georgetown | RM3,260,000 | 5/4 | 2sb | new double storey bungalow | |
| 29037 | georgetown | jesselton | RM3,260,000 | 6,800 | 5/4 | 2sb | |
| 29039 | georgetown | jesselton | RM3,600,000 | 7,600 | 5/4 | 2sb | 5600sf BU |
| 21376 | georgetown | jesselton | RM3,600,000 | 12,091 | 6/4 | 2sb | 7room four baths and large garden, 12,000sf |
| 14998 | georgetown | pulau tikus | RM3,600,000 | 14,000 | dl | prime bangalow land in georgetown. Off main road in a quiet area. Near hospital. Approx. 14,000sf vacant land | |
| 23812 | georgetown | jesselton | RM3,850,000 | 26,000 | 5/3 | 2sb | house in jesselton with huge garden. |
| 26132 | georgetown | off macalister | RM3,888,000 | 7,233 | 5/5 | 3sb | Very Exclusive Bungalow in the heart of Georgetown |
| 26127 | georgetown | off macalister | RM3,888,000 | 7,800 | 5/5 | 3sb | Very Exclusive Bungalow in the heart of Georgetown |
| 21382 | georgetown | jesselton | RM4,200,000 | 14,189 | 8/5 | 2sb | renovated with 8rooms and five baths and large garden |
| 26618 | georgetown | georgetown | RM4,500,000 | 14,800 | dl | 7 units old pre-war house with land total land area 14,800sqft | |
| 24338 | georgetown | georgetown | RM5,000,000 | 10,889 | 6/6 | 2sb | exlcusive new upmarket homes. 5star finishings. Quiet residential area. |
| 24368 | georgetown | georgetown | RM5,000,000 | 6,208 | 6/6 | 2sb | exlcusive new upmarket homes. Quiet residential area. |
| 29015 | georgetown | jesselton | RM6,000,000 | 21,000 | 2sb | ||
| 25013 | georgetown | jesselton | RM8,000,000 | 31,500 | 8/4 | 2sb | bangalow detached house with huge land. 30,000 sq feet. |
To Inquire about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).
Contact
at Tel: (6) 04-2106060
Gross builtup: 6,129sf. Price RM1,988,000
Price: RM3,200,000
| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size quoted are approximate only. Prices and availability are subject to change at anytime.