Gurney, Pulau Tikus, Tanjung Tokong, Tg Bungah, Batu Ferringhi, Penang, Malaysia
| id no. | location | road | price | size (sf) | room/bth | type | remark |
|---|---|---|---|---|---|---|---|
| 28763 | tanjung bungah | tanjung bungah | RM420,000 |
1,300 |
3/2 | 1st | single storey house |
| 27651 | tanjung bungah | tanjung bungah | RM460,000 |
1,700 |
townhouse | townhouse | |
| 27228 | tanjung bungah | tanjung bungah | RM480,000 | 1,786 | 3/2 | townhouse | new. 2 covered carparks, gated community with clubhouse, 24 hour security and CCTV |
| 8747 | tanjung tokong | persiaran | RM490,000 | 1,400 | 4/3 | 2st | fettes park. aircon , kitchencabinet |
| 29128 | tanjung bungah | hillside | SOLD | 1,556 | 4/2 | 1st | 1storey terrace |
| 16474 | tanjung bungah | lembah permai | RM580,000 | 3,390 | 5/1 | 1sb | residential land with old depleted house.. Land area 3,390 sq ft @ Rm175 psf |
| 21245 | batu ferringhi | Sungai Emas | RM600,000 | 2,701 | 4/3 | 2sd | Residential House Semi-D Double Storey. Built-up 1,700sf , Land 2,701. Urgent |
| 26060 | batu ferringhi | Sungai Emas | RM600,000 | 2,300 | 4/3 | 2sd | 2storey semi-d |
| 4316 | batu ferringhi | sungai emas | RM610,000 | 4/3 | 2sd | new double storey semi-detached house. Renovated | |
| 25603 | batu ferringhi | Sungai Emas | RM640,000 | 2,766 | 4/3 | 2sd | |
| 29044 | tanjung bungah | jalan tanjung bungah | SOLD | 4,100 | 4/3 | 2sd | concrete floor upstar |
| 13630 | batu ferringhi | pantai miami | RM650,000 | 2,000 | 4/3 | 3st | |
| 29445 | tanjung bungah | chee seng | RM690,000 | 1,485 | 4/3 | 2st | renovated Terrace Double Storey. a bit bigger land extra 85sq feet. |
| 26455 | tanjung bungah | chee seng | RM660,000 | 1,400 | 4/3 | 2stc | |
| 2901 | batu ferringhi | pantai miami | RM680,000 | 2,000 | 5/4 | 3st | renovated 3storey house with seaview from master room |
| 17665 | batu ferringhi | batu ferringhi | RM680,000 | 1,980 | 4/3 | 3st | 90x22. builtup 3,000 |
| 29443 | batu ferringhi | batu ferringhi | RM620,000 | 1,872 | 4/4 | 3st | Built-up area 2,158 sq.ft. seaview, expatriate-neighbourhood |
| 25166 | tanjung bungah | persiaran | RM700,000 | 1,400 | 6/4 | 3st | BeverlyHill, new 3storey terrace. Bu 2,800 sq feet. |
| 20387 | batu ferringhi | sungai emas | RM700,000 | 5,045 | 3/2 | 1sd | spacious land 5,000sf |
| 26252 | batu ferringhi | batu ferringhi |
RM700,000 | 5,000 | 3/2 | 1sd | |
| 8497 | pulau tikus | lim cheng teik | RM700,000 | 1,900 | 4/3 | 2st | leasehold |
| 26878 | tanjung bungah | chee seng | RM710,000 | 3,600 |
4/3 |
2stc |
bigger land 3,600sf |
| 28478 | batu ferringhi | sungai emas | RM730,000 | 3,850 | 4/3 | 2sd | Residential House Semi-D Double Storey. Built-up area(Sq. Ft.):2700 Land area :3850 |
| 28330 | georgetown | georgetown | RM737,000 | 1,775 | 4/3 | 3st | 3storey new house ( under contruction) prime location |
| 29099 | tanjung bungah | tanjung bungah | RM740,000 | 2,800 | 6/4 | 3st | |
| 28576 | tanjung bungah | chee seng | RM748,000 | 2,530 | 3ssh | ||
| 28718 | tanjung bungah | jalan | RM750,000 | 4/3 | 2st | ||
| 21466 | tanjung bungah | chee seng | RM750,000 | 2,500 | 6/6 | 3st | 6+1 rooms, builtup 2,500sf, Land area :1500 sqft |
| 2751 | batu ferringhi | changkat | RM750,000 | 2,000 | 4/3 | 3st | three storey house. Builtup approx 2,000+. Renovated Very nice |
| 29123 | tanjung bungah | Chee Seng | RM755,000 | 1,400 | 6/6 | 2st | new house. bu 2,542 sq.ft |
| 20224 | batu ferringhi | pantai miami | RM775,000 | 2,700 | 4/3 | 3st | 3storey villa |
| 29105 | batu ferringhi | batu ferringhi |
RM780,000 | 3,990 | 4/3 | 3st | |
| 27375 | tanjung bungah | tanjung bungah | SOLD | 4,600 | 2sd | empty land. for future development | |
| 24309 | tanjung bungah | tanjung bungah | RM818,000 | 1,400 | 5/4 | 3st | newly built 3storey terrace house, land 20x70, builtup 2,800sq feet. 5 bedrooms. |
| 27564 | tanjung bungah | tanjung bungah | SOLD | 3,000 | 4/3 | 2stc | corner house |
| 1589 | tanjung bungah | tanjung bungah | RM834,750 | 2,218 | 4/3 | 3st | New Exclusive Garden Villas with clubhouse facilities. |
| 20145 | batu ferringhi | jalan ferringhi | RM850,000 | 4/3 | 3sb | 3storey villa overlooking the sea. Walking distance to beach | |
| 23903 | batu ferringhi | jalan ferringhi | RM850,000 | 3,900 | 4/3 | 2sb | |
| 28992 | tanjung bungah | endah pinang | RM850,000 | 4/3 | 2.5st |
new |
|
| 17931 | batu ferringhi | Feringgi Indah | RM850,000 | 2,939 | 4/2 | 3sb | new Villas with clubhouse facilities. Walking distance to beach. Seaview |
| 21098 | batu ferringhi | batu ferringhi | RM871,157 | 1,703 | 4/3 | 3st | New 3storey villa overlooking the sea. Built-up 2,758 sf. Completion mid 2009. |
| 27284 | tanjung tokong | lorong | RM880,000 | 3,600 | 4/3 | 2sd | |
| 20789 | tanjung bungah | lorong | RM890,000 | 2,800 | 5/4 | 3st | renovated and furnished. nearby beach and intertional school. Builtup 2,800sf |
| 27653 | tanjung bungah | tanjung bungah | RM890,000 | 2,000 | 5/3 | 3st | |
| 23433 | batu ferringhi | mount pleasure | RM900,000 | 4/4 | 3st | newly renovated | |
| 26873 | batu ferringhi | Jalan Feringgi | RM920,000 | 3,400 | 5/3 | 2sb | Residential House Bungalow Double Storey |
| 27324 | tanjung bungah | lorong | RM950,000 | 3,300 | 5/4 | 3st | new house. with 2carpark. |
| 21644 | batu ferringhi | jalan ferringhi | RM950,000 | 4,400 | 4/3 | 3sb | Facilities: 24-hour security gated community, club facilities, swimming pool & tennis court. |
| 28340 | batu ferringhi | cangkat ria | RM950,000 | 3,000 | 4/3 | 3st | renovated 3 storey townhouse overlooking superb seaview |
| 25214 | tanjung bungah | Hillview Garden | RM950,000 | 2,800 | 5/4 | 3st | new HILLVIEW GARDEN 3 STOREY HOUSE. Land size: 70 x 20, built-up 2800 sf. |
| 27384 | tanjung bungah | tanjung bungah | RM970,000 | 4,800 | 4/3 | 1sd | |
| 28494 | batu ferringhi | batu ferringhi |
RM978,000 | 3,900 | 2stc | fully reon. Corner house | |
| 28262 | tanjung tokong | denai pinang | RM980,000 | 1,920 | 5/4 | 2.5st | |
| 23755 | tanjung tokong | seri tanjung pinang | RM988,000 | 1,920 | 5/4 | 2.5st | E&O courtyard houses |
| 27844 | batu ferringhi | batu ferringhi | RM990,000 | 2,000 | 4/3 | 4st | no 10 island resort. new condo overlooking the sea. Completion date of 2011 |
| 17723 | batu ferringhi | jalan ferringhi | RM990,000 | 5,600 | 3/2 | 2sb | new Villas with clubhouse facilities. Walking distance to beach. |
| 27634 | batu ferringhi | jalan batu ferringhi | RM998,000 | 4/3 | 3st | 3storey link house with seaview | |
| 26577 | batu ferringhi | Jalan Ferringhi | RM1,000,000 | 3,391 | 4/3 | 2sb | Built-up area :2440 sf, Land area :3391sf |
| 28628 | batu ferringhi | Sungai Emas | RM1,000,000 | 3,200 | 3/3 | 2ssd | |
| 17905 | batu ferringhi | sungai emas | RM1,022,336 | 7,987 | dl | development land at Ferringhi hills. bangalow plots ready to built. Few lots available. Nice hill greenery | |
| 17907 | batu ferringhi | sungai emas | RM1,031,936 | 8,062 | 2sb | bangalow plots ready to built. Nice hill greenery | |
| 26514 | tanjung bungah | chan siew teong | RM1,100,000 | 3,600 | 4/3 | 2stc | new house. Corner lot |
| 25321 | tanjung bungah | Jalan Kebun | RM1,100,000 | 4,911 | 3/2 | 1sb | |
| 24763 | tanjung tokong | seri tanjung pinang | RM1,100,000 | 1,920 | 5/4 | 2.5st | Seri Tanjung Pinang (Courtyard House by E&O) Built-up area 3,345 sf. The house is fully furnished with automatic gate & full alarm system. |
| 26843 | tanjung tokong | tanjung tokong | RM1,100,000 | 2,800 | 4/3 | 2.5sd |
near island plaza |
| 27960 | tanjung bungah | tanjung bungah | RM1,100,000 | 4/3 | 2sd | ||
| 28727 | tanjung tokong | tanjung tokong | RM1,100,000 | 1,980 | 5/4 | 2.5st | renovated and furnished. Built-up approx 2,800 plus sq feet |
| 19933 | batu ferringhi | mount pleasure | RM1,185,000 | 7,900 | bl | Bangalow Plot 7,500 square feet. | |
| 27666 | batu ferringhi | Ferringhi Indah | RM1,200,000 | 4,181 | 3/2 | 2sb | Double Storey detached. New house, Gated property, Clubhouse facilities |
| 26256 | tanjung bungah | hillside | RM1,200,000 | 4/3 | 3st | ||
| 26462 | tanjung bungah | chee seng | RM1,200,000 | 3,600 | 3/3 | 1sd | renovated. Converted to 3 big rooms. view to appreciate. |
| 27081 | batu ferringhi | mount pleasure | RM1,200,000 | 7,700 | 6/5 | 3sd | new, 3storey semi-d houses |
| 24661 | tanjung tokong | fettes park | RM1,200,000 | 7,700 | dl | vacant land suitable for housing. seaview bangalow land | |
| 29142 | tanjung tokong | seri tanjung pinang | RM1,200,000 | 6/7 | 3st | new E&O semi-d house. Upmarket neighbourhood | |
| 26486 | tanjung tokong | Fettes Park | RM1,231,360 | 3,310 | 6/5 | 3sd | new, 3storey semi-d. Under Construction |
| 28247 | tanjung tokong | denai pinang | RM1,250,000 | 1,920 | 5/3 | 2.5stc | E & O house. Corner lot, extra land. |
| 28281 | batu ferringhi | jalan batu ferringhi | RM1,276,159 | 4,277 | 4/3 | 3st | New 3storey villa overlooking the sea. Built-up 3,316 sq feet. Completion early 2009. |
| 27802 | tanjung bungah | tanjung bungah | SOLD | 5,500 | 6/3 | 2sb | new 2storey bangalow |
| 24427 | tanjung tokong | denai pinang | RM1,300,000 | 5/4 | 2.5stc | E & O NEW COURTYARD HOUSE. CORNER LOT | |
| 25072 | tanjung bungah | tanjung bunga | RM1,300,000 |
4,250 |
5/3 |
2sd |
new house.
semi-d |
| 16035 | batu ferringhi | sungai emas | RM1,300,000 | 9,670 | 5/4 | 2sb | bangalow with spacious land |
| 27912 | tanjung tokong | jalan tanjung bungah | RM1,300,000 | 3,600 | 4/3 | 2sd | |
| 25330 | pulau tikus | Jalan | RM1,300,000 | 3sb | new detached house. Ready to move in | ||
| 26892 | batu ferringhi | batu ferringhi | RM1,350,000 | 5,860 | 4/3 | 2sb | new |
| 26731 | tanjung tokong | tanjung tokong |
RM1,400,000 | 3,000 | 5/5 | 2.5st | Corner lot, Land area :295.3 Sq Metres |
| 24386 | batu ferringhi | pantai miami | RM1,450,000 | 4,000 | 4/3 | 2sd | new 2storey semi-detached house with seaview near seaside |
| 29386 | tanjung bungah | tanjung bungah | RM1,500,000 | 6,000 | 2sb | ||
| 28561 | batu ferringhi | sungai emas | RM1,500,000 | 2,800 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. Showroom available for viewing by appointment |
| 23283 | batu ferringhi | sungai emas | RM1,500,000 | 5,500 | 5/4 | 2sb | fully renovated. Walking distance to the pristine beach |
| 28055 | batu ferringhi | mount pleasure | RM1,500,000 | 3,000 | 4/3 | 3st | renovated 3storey townhouse overlooking superb seaview |
| 23759 | batu ferringhi | miami bay | RM1,500,888 | 4,279 | 5/4 | 2.5sd | new NAUTILUS - 2 1/2 Storey Semi-Detached |
| 15774 | batu ferringhi | sungai emas | RM1,518,800 | 3,799 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. |
| 27851 | tanjung tokong | seri tanjung pinang | RM1,600,000 | 4,000 | 6/4 | 2sd | new luxury semi-dees. |
| 11884 | batu ferringhi | sungai emas | RM1,600,000 | 5,300 | 3/2 | 2sb | built up 4,000 sq ft. land 5,300 sf |
| 19935 | pulau tikus | kelawei | RM1,650,000 | 4,400 | 4/3 | 2sd | semi-d house near gurney drive |
| 25856 | pulau tikus | georgetown | RM1,650,000 | 4,000 | 5/3 | 2.5sd | new house quiet residential area. Good for doctors nearby hospital |
| 29106 | tanjung tokong | tanjung tokong | RM1,700,000 | 6/7 | 3sd | new E&O semi-d house. Upmarket neighbourhood | |
| 27728 | batu ferringhi | batu ferringhi | RM1,800,000 | 6/7 | 1sb | spacious bangalow | |
| 29073 | tanjung bungah | lorong | RM1,800,000 | 2,800 | 4/3 | 3st | new house approx 2,800sf |
| 25959 | tanjung bungah | hillside | RM1,800,000 | 5,632 | 5/3 | 1sd | near crown jewels hotel |
| 19931 | georgetown | cantonment road | RM1,800,000 | 7,000 | 6/4 | 2sd | land 7,000 sq feet |
| 24074 | tanjung bungah | hillside | RM1,880,000 | 5,500 | 4+1 | 2sb | fully reno |
| 28411 | batu ferringhi | batu ferringhi | RM1,890,000 | 6/7 | 3bl | ||
| 25696 | batu ferringhi | batu ferringhi | RM1,900,000 | 5,280 | 4/3 | 2sb | New detached house opposite beach. Nice landscaped area |
| 24311 | batu ferringhi | batu ferringhi | RM1,900,000 | 5,511 | 4/3 | 2sdc | renovated corner lot. URGENT SALE |
| 28562 | batu ferringhi | sungai emas | RM2,209,000 | 6,182 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY. |
| 15510 | pulau tikus | pulau tikus | RM2,230,000 | 4,320 | 4/3 | 3sb | new 3 storeys luxury villa with roof top garden. facing beautiful garden view. |
| 25730 | pulau tikus | avenue | RM2,300,000 | 5,300 | 6/5 | 3sb | |
| 18219 | batu ferringhi | batu ferringhi | RM2,300,000 | 4,400 | 4/3 | 4st | new bangalow overlooking the sea. completion date of 2009 end. 4,400 sf - 5,000sf |
| 17265 | tanjung bungah | pearl hill | RM2,400,000 | 16,000 | bl | Bangalow Lot, house plan approved. Topography: Hilly, best Penang Bridge and Georgetown view. | |
| 1527 | batu ferringhi | miami bay | RM2,500,000 | 8,170 | 6/5 | 2sb | new double-storey coastal bungalow house near to beach. Sea front resort homes. Built-up 4,672sf |
| 27475 | tanjung tokong | pantai molek | RM2,500,000 | 11,272 | 6/3 | 1sb | BANGALOW |
| 28979 | tanjung tokong | endah pinang | RM2,400,000 | 5,000 | 7/7 | 3sdc | new semi-d by E & O. land 5,000sf. 7bedroom |
| 17014 | batu ferringhi | sungai emas | RM2,600,000 | 7,980 | 5/3 | 2sb | built up 5000SQ.FT. nice furnishing, nicely renovated. |
| 24584 | tanjung tokong | seri tanjung pinang | RM2,630,000 | 4,999 | 6/7 | 3sb | NEW VILLA BY-THE-SEA |
| 24583 | tanjung tokong | seri tanjung pinang | RM2,650,000 | 4,999 | 7/7 | 3sb | NEW VILLA BY-THE-SEA |
| 4735 | tanjung bungah | tanjung bungah | RM2,700,000 | 12,477 | 4/3 | bl | 12,477sq ft bungalow land with old house depleted condition. seaview. Build your own dream house |
| 29285 | pulau tikus | avenue | RM2,800,000 | 13,000 | 5/3 | 1bl | |
| 24449 | batu ferringhi | Batu Ferringhi | RM2,850,000 | 5,238 | 5/3 | 2sb | new luxury bangalow with Seaview. |
| 7818 | tanjung bungah | hillside | RM2,900,000 | 10,445 | 4/3 | 1sb | detached bungalow with 10,000+ square feet land in prime residential area |
| 20757 | georgetown | georgetwn | RM2,900,000 | 11,000 | 2sb | house rundown. Perfect if you want to rebuild and design your own house. With outdoor water features and pond. | |
| 22635 | batu ferringhi | Batu Ferringhi | RM2,950,000 | 5,500 | 5/3 | 2sb | Bangalow Plot with Seaview. Built-up area 4500 to 6000 sq ft. Land area :5500 to 13000 sq ft. Price : rm2,500,000 |
| 23757 | batu ferringhi | batu ferringhi | RM3,000,000 | 12,105 | 6/5 | 2.5sb | new 2.5 Storey bungalow |
| 22898 | batu ferringhi | batu ferringhi | RM3,300,000 | 8,000 |