| id no. | location | road | price | landarea | builtup size | room/bth | type | remark |
|---|---|---|---|---|---|---|---|---|
| 18219 | batu ferringhi | batu ferringhi | RM2,717,000 | 4,400 | 4/3 | 4sb | MOONLIGHT BAY new bangalow overlooking the sea. Size 4,400 sf - 5,000sf | |
| 28082 | batu ferringhi | Sungai Emas | RM1,400,000 | 4,423 | 3,000 | 4/4 | 2sb | nicely renovated bangalow near upland int'l school |
| 16 | batu ferringhi | pantai miami | RM1,400,000 | 4,200 | 3,000 | 4/3 | 2sd | nice house overlooking the sea. View to appreciate |
| 42624 | batu ferringhi | jalan batu ferringhi |
|
1,593 | 3,173 | 4/3 | 3st | New 3storey villa overlooking the sea. Built-up 3,016 sq feet. Phase 3 Completion end of 2012 |
| 29945 | batu ferringhi | pantai miami | RM4,000,000 | 12,099 | 5,305 | 5/3 | 2sb | New detached house near beach |
| 44632 | batu ferringhi | batu ferringhi | RM2,500,000 | 7,200 | 4/4 | 2sb | 2 storey bungalow with large garden | |
| 39518 | batu ferringhi | sungai emas | RM1,480,000 | 2,740 | 2,872 | 5/5 | 3sd | Semi Dee 3-Storey Can park 4 cars |
| 5676 | batu ferringhi | sungai emas | RM880,000 | 2,600 | 1,900 | 3/3 | 2sd | double storey semi-d house. dual frontage, split level |
| 12499 | batu ferringhi | mount pleasure | RM2,100,000 | 3,000 | 4/3 | 3st | 3storey townhouse overlooking superb seaview | |
| 21674 | batu ferringhi | pantai miami | RM1,800,000 | 4,200 | 3,000 | 4/3 | 2sd | renovated |
| 522 | batu ferringhi | Sungai Emas | RM850,000 | 2,200 | 4/3 | 2sd | with build-in kitchencabinnet | |
| 42669 | batu ferringhi | sungai Emas | RM1,780,000 | 3,896 | 4,024 | 8/7 | 3sb | three-storey luxury bungalow |
| 36499 | batu ferringhi | ferringhi indah | RM1,300,000 | 4,000 | 3,800 | 5/4 | 2sb | Fully renovated, seaview |
| 31058 | batu ferringhi | sungai emas | RM3,000,000 | 5,400 | 5/3 | 2sb | fully renovated bangalow | |
| 45525 | batu ferringhi | Sungai Emas |
|
2,500 | 2,000 | 4/3 | 2sd | |
| 45148 | batu ferringhi | batu ferringhi | RM2,800,000 | 2,760 | 4,800 | 4/3 | 4st | MOONLIGHT BAY brand new 3 storey villa overlooking the sea |
| 32588 | batu ferringhi | jalan batu ferringhi | RM1,400,000 | 1,552 | 4/3 | 3st | New 3storey villa overlooking the sea | |
| 40807 | batu ferringhi | batu ferringhi | RM1,900,000 | 5,280 | 3,875 | 2sd | ||
| 13630 | batu ferringhi | pantai miami | RM780,000 | 2,000 | 4/3 | 3st | ||
| 35759 | batu ferringhi | jalan batu ferringhi | RM1,500,000 | 2,349 | 2,840 | 5/5 | 3st | new 3 storey Corner unit overlooking sea. Builtup 2,840 |
| 44940 | batu ferringhi | batu ferringhi | RM2,500,000 | 7,222 | 5/3 | 2sb | ||
| 17723 | batu ferringhi | ferringhi indah | RM1,400,000 | 5,600 | 3,000 | 3/2 | 2sb | with clubhouse facilities. Walking distance to beach |
| 17907 | batu ferringhi | sungai emas | RM1,110,000 | 7,373 | bl | bangalow plots ready to built. Near international school | ||
| 42417 | batu ferringhi | Ferringhi Indah | RM1,450,000 | 3,500 | 2,800 | 4/3 | 3sb | Ferringhi Villas 3-Storey Residential Bungalow |
| 40063 | batu ferringhi | jalan batu ferringhi | RM3,200,000 | 4,000 | 5,500 | 6/7 | 3sb | brand new 3 storey villa overlooking the sea |
| 24386 | batu ferringhi | pantai miami | RM1,350,000 | 4,000 | 4/3 | 2sd | 2storey semi-detached house with seaview near seaside | |
| 44749 | batu ferringhi | sungai emas | RM660,000 | 2,300 | 1,800 | 4/2 | 2sd | |
| 39795 | batu ferringhi | ferringhi indah |
|
5,600 | 3/3 | 2sb | Ferrighi Villa with Seaview at front row | |
| 31974 | batu ferringhi | sungai emas | RM2,200,000 | 3,500 | 3,500 | 6/6 | 2sb | FERRINGHI HILLS Built-up-area: Approx 3,500 sq |
| 24449 | batu ferringhi | Batu Ferringhi | RM3,150,000 | 5,834 | 5,895 | 5/6 | 2sb | HILL TOP VILLAS new luxury bangalow with Seaview |
| 41106 | batu ferringhi | ferringhi Indah | RM1,250,000 | 3sb | FERRINGHI VILLA brand new original unit | |||
| 23433 | batu ferringhi | changkat | RM900,000 | 4/4 | 3st | newly renovated 3storey house | ||
| 28561 | batu ferringhi | sungai emas | RM1,880,000 | 2,799 | 4,040 | 6/5 | 3sd | FERRINGHI PARK TROPIKA new 3 storey semi-detached with GATED & GUARDED COMMUNITY |
| 34343 | batu ferringhi | jalan batu ferringhi |
|
6/3 | 3st | shamrock beach | ||
| 42626 | batu ferringhi | jalan batu ferringhi | RM1,477,841 | 1,507 | 3,037 | 4/3 | 3st | SHAMROCK BEACH New 3storey villa overlooking the sea. Built-up 3,016 sq feet. Phase 3 Completion end of 2012 |
| 46764 | batu ferringhi | jalan batu ferringhi | RM1,795,000 | 3,204 | 3,442 | 5/4 | 3sd | New OC obtained. 3 Storey Semi Detached House with Seaview. |
| 1527 | batu ferringhi | miami | RM3,800,000 | 8,170 | 4,672 | 6/5 | 2sb | new double-storey coastal bungalow house near to beach. Built-up 4,672sf |
| 42159 | batu ferringhi | Emas | RM700,000 | 2,750 | 4/2 | 2st | ||
| 17014 | batu ferringhi | sungai emas | RM3,000,000 | 7,980 | 5/3 | 2sb | nicely renovated | |
| 46666 | batu ferringhi | batu ferringhi |
RM3,000,000 | 6/5 | 3sb | MOONLIGHT BAY new 3storey bangalow | ||
| 14307 | batu ferringhi | batu ferringhi | RM2,400,000 | 5,280 | 3,875 | 4/3 | 2.5sd | new house walking distance to beach |
| 43391 | batu ferringhi | batu ferringhi | RM1,400,000 | 3,400 | 5/2 | 3sb | ||
| 43182 | batu ferringhi | batu ferringhi | RM1,400,000 | 3,400 | 5/2 | 3sb | FERRINGHI VILLA fully renovated seaview | |
| 42617 | batu ferringhi | batu ferringhi | RM2,250,000 | 4,133 | 4,024 | 7/7 | 3sb | new house |
| 11884 | batu ferringhi | sungai emas | RM1,750,000 | 5,300 | 3/2 | 2sb | eden home resort built up 4,000 sq ft | |
| 42065 | batu ferringhi | jalan miami | RM3,800,000 | 8,400 | 5,000 | 5/5 | 2sb | |
| 44444 | batu ferringhi | jalan batu ferringhi | RM1,200,000 | 1,552 | 4/3 | 3st | New 3storey villa overlooking the sea | |
| 40302 | batu ferringhi | Batu Ferringhi | RM3,350,000 | 4,821 | 5,146 | 5/3 | 4sb | 4 Storey Bungalow. Land Area: 4,821sq ft, Built-Up 5,146sq ft |
| 44678 | batu ferringhi | batu ferringhi | RM980,000 | 2,800 | 4/3 | 2sd | Renovated and Exquisitely furnished with top quality furnishings | |
| 43777 | batu ferringhi | puncak eskine | RM1,200,000 | 2,000 | 3,000 | 3/2 | 2st | |
| 45965 | batu ferringhi | batu ferringhi |
RM2,850,000 | 10,500 | 5/4 | Batu Ferringhi Bungalow with swimming Pool | ||
| 44991 | batu ferringhi | jalan batu ferringhi | RM3,800,000 | 4,069 | 4/3 | 3sd | BAYU FERRINGHI New OC obtained. 3 Storey Semi Detached House with Seaview. | |
| 39210 | batu ferringhi | batu ferringhi | RM3,300,000 | 6,600 | 7/8 | 2sb | brand new bangalow with seaview built up 6,600sqft | |
| 595 | batu ferringhi | batu ferringhi | RM3,400,000 | 8,170 | 4,500 | 5/5 | 2sb | furnished detached house opposite seaside |
| 39337 | batu ferringhi | Batu Ferringhi | RM4,800,000 | 6,459 | 4,369 | 4/5 | 4sb | 4 Storey Bungalow with Lift. Fully Furnised & Renovated with Show Unit Standard. Seaview |
| 37782 | batu ferringhi | sungai emas | RM2,080,000 | 3,896 | 4,024 | 7/7 | 3sb | |
| 22898 | batu ferringhi | jalan miami bay | RM3,600,000 | 8,400 | 5,000 | 5/5 | 2sb | fully renovated and furnished. Detached house with nice view near sea. land area 8400 sq ft, build-up 5000 sq ft |
| 35434 | batu ferringhi | sungai emas | RM1,000,000 | 2,872 | 5/4 | 3sd | FERRINGHI PARK | |
| 28562 | batu ferringhi | sungai emas | RM1,776,000 | 3,057 | 4,050 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY |
| 43678 | batu ferringhi | ferringhi indah | RM2,800,000 | 9,000 | 3,800 | 5/5 | 3sd |
newly renovated house walking distance to beach. land area 9,000 sq feet
|
| 36603 | batu ferringhi | jalan pantai batu | RM1,500,000 | 3,841 | 3,400 | 4/3 | 3st | Phase 2. new 3storey villa overlooking the sea |
| 15774 | batu ferringhi | sungai emas | RM1,880,000 | 2,799 | 4,040 | 6/5 | 3sd | new 3 storey semi-detached with GATED & GUARDED COMMUNITY |
| 43015 | batu ferringhi | sungai emas | RM800,000 | 2,901 | 3/3 | 2sd | ||
| 45736 | batu ferringhi | Sungai Emas | RM920,000 | 2sd | Corner with 3600SF land, nice green hill view | |||
| 45133 | bayan lepas | bayan lepas | RM2,500,000 | 4,950 | 3,898 | 6/6 | 3sb | New Three Storey TWIN BUNGALOW |
| 20757 | georgetown | georgetown | RM4,000,000 | 11,000 | 2sb | house rundown. Perfect if you want to rebuild and design your own house | ||
| 44742 | pulau tikus | midlands | RM1,360,000 | 2,600 | 2,500 | 4/2 | 2sd | |
| 45253 | pulau tikus | pulau tikus |
|
4,200 | 5/3 | 2sd | ||
| 46488 | pulau tikus | jalan | RM1,250,000 | 3,500 | 1sd | |||
| 38805 | pulau tikus | off burmah road | RM7,150,000 | 12,850 | 6,000 | 2sb | facing busy road frontage suitable for commercial Bu 6,000sf | |
| 45633 | pulau tikus | burma | RM2,200,000 | 3,300 | 2st | |||
| 41805 | pulau tikus | jesselton | RM4,000,000 | 12,009 | 5,995 | 6/5 | 2sb | |
| 44743 | pulau tikus | avenue | RM3,300,000 | 6,600 | 3,500 | 4/3 | 2sb | Fully renovated |
| 45411 | pulau tikus | avenue | RM5,500,000 | 9,000 | 4/3 | 1sb | ||
| 45130 | pulau tikus | pulau tikus | RM2,500,000 | 5,716 | 2,800 | 6/3 | 2sd | |
| 45645 | pulau tikus | pulau tikus | RM3,500,000 | 7,100 | 2sd | |||
| 45835 | pulau tikus | pulau tikus | RM6,000,000 | 8,550 | 6,000 | 6/4 | 3sb | band new 3 storey bangalow with lift. Near gurney |
| 44740 | pulau tikus | jalan utama | RM2,500,000 | 5,700 | 3,000 | 6/3 | 2sd | |
| 46268 | pulau tikus | pulau tikus | RM1,200,000 | 3,400 | 2st | |||
| 43582 | pulau tikus | pulau tikus | RM5,200,000 | 4,000 | 5,919 | 8/8 | 3sb | |
| 44008 | pulau tikus | jalan burmah | RM4,000,000 | 4,000 | 5/3 | 2sb | Colonial type bungalow in the centre of pulau tikus commercial centre. Very strategic location | |
| 44356 | pulau tikus | ayer rajah | RM6,500,000 | 5,000 | 5,500 | 5/4 | 2sb | |
| 47997 | tanjong tokong | denai | RM2,500,000 | 3,600 | 6/7 | 3sd | near Tesco tanjong tokong | |
| 43197 | tanjong tokong | tanjong tokong |
|
4,200 | 6/6 | 2stc | 3 storey terrace corner lot. Original new unit near tesco e & O | |
| 29658 | tanjung bungah | jalan | RM1,850,000 | 4,300 | 3/2 | 2sd | Tg Bungah, Hillside | |
| 45215 | tanjung bungah | lembah permai | RM1,700,000 | 3,200 | 2,500 | 2sd | ||
| 33602 | tanjung bungah | Kejora | RM1,200,000 | 2,378 | 4/4 | 3st | alila garden villa | |
| 45131 | tanjung bungah | bunga chempa | RM2,500,000 | 7,578 | 1sb | |||
| 47148 | tanjung bungah | off jalan gajah | RM1,450,000 | 2,100 | 2sd | renovated house | ||
| 24309 | tanjung bungah | sungai kelian | RM1,100,000 | 1,400 | 2,800 | 5/4 | 3st | newly built 3storey terrace land 20x70, builtup 2,800sq feet. |
| 27952 | tanjung bungah | kejora | RM1,200,000 | 2,800 | 2,218 | 4/4 | 3st | Alila Garden Villas with clubhouse facilities. built up 2,218 sf. With 2 carparks |
| 25959 | tanjung bungah | Cheah Seng Khim |
|
5,632 | 3,600 | 5/3 | 1sd | near crown jewels hotel |
| 31942 | tanjung bungah | Kejora | RM1,200,000 | 4/3 | 3st | ALILA GARDEN VILLAS with facilities | ||
| 22982 | tanjung bungah | lembah permai | RM1,600,000 | 2,500 | 4/3 | 2sd | ||
| 45900 | tanjung bungah | jalan concord |
|
1,200 | 900 | 3/2 | 1st | single storey house condition bad needs rebuild |
| 45308 | tanjung bungah | tanjung bungah |
|
6,000 | 8,000 | 3sb | ||
| 45439 | tanjung bungah | tanjung bungah | RM1,300,000 | 3,000 | 3,200 | 3st | ||
| 45901 | tanjung bungah | tanjung bungah |
|
1,190 | 850 | 3/1 | 1st | |
| 45567 | tanjung bungah | tanjung bungah | RM1,200,000 | 2,650 | 5/4 | 3st | ALILA HOME | |
| 38911 | tanjung bungah | sungai kelian | RM1,350,000 | 2,800 | 5/3 | 3st | 3-storey house | |
| 45110 | tanjung bungah | tanjung bungah |
|
1,518 | 3,400 | 5/4 | 3st | |
| 42154 | tanjung bungah | lembah permai | RM1,350,000 | 1,518 | 3,400 | 6/5 | 3st | casa permai 2 |
| 46761 | tanjung bungah | jalan tanjung bungah | RM6,500,000 | 11,000 | 2sd | 2 unit adjoin semi detach house at prime location, road frontage, tenanted | ||
| 41701 | tanjung bungah | tanjung bungah | RM1,380,000 | 3,565 | 2,790 | 4/2 | 3st | new 3 storey house Newly built and modern design |
| 34633 | tanjung bungah | Chee Seng |
|
1,400 | 3,000 | 6/6 | 3st | new 3storey B/up : 3,000 sf furnished |
| 43158 | tanjung bungah | tanjung bungah | RM1,450,000 | 2,745 | 2,600 | 5/4 | 3st | one permai |
| 44520 | tanjung bungah | tanjung bungah | RM2,000,000 | 4,250 | 4,200 | 5/5 | 1sd | |
| 44947 | tanjung bungah | tan jit seng | RM2,600,000 | 6,222 | 5/4 | 2sb | 1.5 sty bangalow newly full reno | |
| 45421 | tanjung bungah | tanjung bungah | RM1,800,000 | 3,950 | 3,100 | 6/4 | 3st | Beverly Hills new 3 storey house Corner unit |
| 42546 | tanjung bungah | tanjung bungah | RM1,900,000 | 4,315 | 2,799 | 5/3 | 3st |
near dalat school |
| 45252 | tanjung bungah | tanjung bungah | RM1,800,000 | 4,101 | 3,400 | 4/3 | 2st | |
| 42837 | tanjung bungah | tanjung bungah park |
|
1,400 | 2st | |||
| 36737 | tanjung bungah | tanjung bungah | RM1,288,000 | 1,518 | 6/5 | 3st | Near Tenby International school and permai village shop | |
| 43729 | tanjung bungah | persiaran tanjung bungah |
|
1,400 | 2,800 | 5/4 | 3st | |
| 37117 | tanjung bungah | tanjung bungah | RM1,200,000 | 1,400 | 2,800 | 5/3 | 3st | fully renovated 3-storey house builtup 2,800sf |
| 45335 | tanjung bungah | tanjung bungah | RM1,100,000 | 1,400 | 2st | casa permai 1 | ||
| 41317 | tanjung bungah | Jalan Bungah | RM1,100,000 | 1,400 | 2,900 | 4/3 | 3st | Fully renovated and furnished Seaview from balcony |
| 45778 | tanjung bungah | fettes park | RM1,290,000 | 2,800 | 2,900 | 4/4 | 2sd | |
| 43081 | tanjung bungah | tanjung bungah | RM1,480,000 | 2,100 | 5/3 | 2sd | ||
| 44546 | tanjung bungah | lembah permai | RM1,200,000 | 1,518 | 3,400 | 6/5 | 3st | casa permai 2 |
| 46242 | tanjung bungah | hillside | RM2,900,000 | 7,000 | 4/2 | 1sb | single storey bangalow land area 7,000 sq feet. Quiet location | |
| 45853 | tanjung bungah | Chee Seng | RM1,200,000 | 4/3 | 1sd | |||
| 44460 | tanjung bungah | hillside | RM2,600,000 | 6,200 | 5/4 | 1sb | ||
| 45412 | tanjung bungah | lembah permai | RM1,250,000 | 1,518 | 3,400 | 5/4 | 3st | casa permai 2 |
| 44281 | tanjung bungah | tanjung bungah |
|
4,000 | 5/3 | 1sb | ||
| 44449 | tanjung bungah | tanjung bungah | RM1,050,000 | 3,000 | 3st | |||
| 45330 | tanjung bungah | jalan tanjung tokong | RM6,800,000 | 12,000 | 2sd | |||
| 45726 | tanjung bungah | tanjung bungah | RM2,300,000 | 5,500 | 2,000 | 4/3 | 1sb | |
| 40665 | tanjung bungah | tingkat | RM1,600,000 | 4,380 | 2,000 | 4/3 | 2sd | land area 4380sq ft |
| 41703 | tanjung bungah | tanjung bungah | RM1,800,000 | 3,950 | 3,100 | 6/4 | 3st | Beverly Hills new 3 storey house Newly built and modern design |
| 43591 | tanjung bungah | lembah permai | RM1,488,000 | 3,400 | 6/5 | 3st | Located near to INTI college and up coming Tenby International School. | |
| 44373 | tanjung bungah | sungai kelian | RM1,800,000 | 2,800 | 2,800 | 4/4 | 3st | |
| 32849 | tanjung bungah | tanjung bungah | RM4,600,000 | 8,288 | 7,870 | 6/5 | 3sb |
The Icon - brand new 5 star standard 3storey bangalow on elavated land. Nice views. Gross Built Up Area: 7,870 square feet. OC has been obtained |
| 32851 | tanjung bungah | tanjung bungah | RM4,350,000 | 6,964 | 7,590 | 5/4 | 2sb | The Linear built to high quality standard with captivating views! Gross builtup 7,593 square feet. Newly built |
| 46015 | tanjung bungah | tanjung bungah |
RM2,400,000 | 3,260 | 4,800 | 5/5 | 3sd | casa permai 2 new semi dee |
| 43838 | tanjung bungah | tanjung bungah |
|
1,518 | 3,400 | 6/5 | 3st | |
| 45334 | tanjung bungah | cheah phee cheok | RM1,750,000 | 4,300 | 1sd | |||
| 44159 | tanjung bungah | tanjung bungah | RM1,200,000 | 1,400 | 2,600 | 5/4 | 3st | ONE PERMAI BEAUTIFUL UNIT For Sale |
| 37026 | tanjung bungah | lembah permai | RM1,100,000 | 1,380 | 2,900 | 5/4 | 3st | casa permai 1 - 3Storey Terrace renovated. land area 20' X 70' |
| 44282 | tanjung bungah | tanjung bungah | RM2,500,000 | 8,000 | 5/4 | 2sb | hill view | |
| 44860 | tanjung bungah | tanjung bungah | RM1,158,000 | 1,518 | 3,400 | 5/4 | 3st | casa permai 2 |
| 3246 | tanjung bungah | sungai kelian | RM1,050,000 | 1,400 | 2,800 | 5/4 | 3st | newly built 3storey terrace, land 20x70, builtup 2,800sq feet. |
| 42945 | tanjung bungah | lembah permai | RM6,000,000 | 8,950 | 6,000 | 2sb | fully renovated, fully furnish | |
| 44593 | tanjung bungah | tingkat | RM4,500,000 | 7,900 | 5,000 | 5/5 | 2sb | New bangalow near Dalat International school, shops, bus and taxi stand |
| 46676 | tanjung bungah | tanjung bungah | RM2,600,000 | 6,222 | 5/4 | 2sb | ||
| 45062 | tanjung bungah | tanjung bungah |
|
12,400 | 7,200 | 6/9 | 2sb | |
| 35683 | tanjung bungah | tanjung bungah | RM1,600,000 | 5,000 | 5/3 | 2sd | ||
| 44809 | tanjung bungah | off jalan loh poh heng | RM1,350,000 | 3,100 | 5/3 | 2sd | ||
| 44522 | tanjung bungah | tanjung bungah | RM1,100,000 | 2,500 | 2,660 | 4/3 | 3st | ALILA GARDEN VILLAS |
| 42561 | tanjung bungah | tanjung bungah | RM8,000,000 | 12,000 | 7,800 | 5/3 | 2sb | |
| 42644 | tanjung bungah | lebuh lembah permai | RM1,900,000 | 4,600 | 2,000 | 4/3 | 2sd | Casa Permai |
| 44280 | tanjung bungah | pantai molek | RM4,600,000 | 11,000 | 5,500 | 6/5 | 3sb | |
| 44602 | tanjung bungah | tanjung bungah | RM680,000 | 1,513 | 3/2 | townhouse | new town house with facilities, 4 car park, corner unit with roof top garden | |
| 43934 | tanjung bungah | tanjung bungah | RM2,400,000 | 7,200 | 8,000 | 8/6 | 3sb | 3 and the half story bungalow near to the beach Walking distance to the beach |
| 44716 | tanjung bungah | Jalan Bunga | RM2,580,000 | 7,324 | 2,781 | 5/3 | 1sb | renovated 1 storey bungalow with back yard, australia style design, master room view directly back garden. |
| 46172 | tanjung bungah | fettes park |
|
3,730 | 2sd | |||
| 44894 | tanjung bungah | tanjung bungah | RM1,250,000 | 3,170 | 3/2 | 1sd | single storey house | |
| 41471 | tanjung bungah | pearl hill |
|
19,720 | bl | vacant land suitable for bangalow | ||
| 37274 | tanjung bungah | tanjung bungah | RM1,500,000 | 2,900 | 5/5 | 3st | New 3storey house Gated & guarded with facilities designer landscape garden | |
| 41410 | tanjung bungah | tanjung bungah | RM2,600,000 | 7,000 | 4,000 | 5/3 | 1sb | hillside near dalat international school |
| 43082 | tanjung bungah | tanjung bungah |
|
3,600 | 5/5 | 3sd | new house with seaview | |
| 43728 | tanjung bungah | tanjung bungah | RM3,800,000 | 9,000 | 5,000 | 2sb | ||
| 45629 | tanjung bungah | tanjung bungah |
|
1,400 | 3/2 | 1st | single storey house | |
| 44160 | tanjung bungah | tanjung bungah |
|
1,400 | 2,600 | 5/4 | 3st | |
| 44004 | tanjung bungah | tg tokong | RM1,400,000 | 3,000 | 5/3 | 2.5sd | ||
| 44998 | tanjung bungah | jalan batu ferringhi | RM2,600,000 | 3,498 | 3,548 | 4/3 | 3sb | New 3 Storey Bungalow Overlooking Seaview. |
| 45559 | tanjung bungah | tanjung bungah | RM1,800,000 | 4,000 | 1,500 | 3/2 | 1sd | |
| 44406 | tanjung bungah | tanjung bungah | RM1,180,000 | 1,650 | 3st | CASA PERMAI | ||
| 46501 | tanjung bungah | tanjung bungah | RM1,250,000 | 3,600 | 3/2 | 1sd | single storey house | |
| 46750 | tanjung bungah | tanjung bungah |
RM2,600,000 | 6,222 | 2,300 | 4/2 | 1sb | Fully Renovated |
| 41349 | tanjung bungah | lembah permai | RM1,200,000 | 2,900 | 4/3 | 2.5sd | ||
| 45695 | tanjung bungah | tg tokong |
|
4,000 | 4,600 | 3/2 | 2sd | |
| 43594 | tanjung bungah | lembah permai | RM2,400,000 | 3,218 | 4,835 | 6/5 | 3sd | Located near to INTI college and up coming Tenby International School. |
| 41443 | tanjung tokong | tanjung tokong | RM1,600,000 | 4,200 | 4/2 | 1sd | ||
| 45103 | tanjung tokong | fettes park | RM1,750,000 | 2,800 | 3,500 | 4/4 | 2sd | |
| 42654 | tanjung tokong | tanjung tokong | RM4,500,000 | 12,600 | 1sb | facing main road good for commercial | ||
| 41787 | tanjung tokong | denai bayu | RM4,300,000 | 5,400 | 5,322 | 6/5 | 3sb | new 3 storey bungalow for rent, with seaview |
| 45318 | tanjung tokong | Denai enda | RM2,850,000 | 3,200 | 4,000 | 7/7 | 3sd | SERI TANJUNG PINANG type avalon fully renovated |
| 44420 | tanjung tokong | tanjung tokong | RM1,600,000 | 2,200 | 3,900 | 5/5 | 2.5st | SERI TANJUNG PINANG |
| 46034 | tanjung tokong | lengkok endau | RM4,500,000 | 7,300 | 4,000 | 5/4 | 3sd | |
| 46002 | tanjung tokong | tanjung tokong | RM2,350,000 | 4,848 | 4,000 | 5/5 | 3st | fully renovated and extended. Land 4,848sf |
| 46274 | tanjung tokong | denai pinang | RM1,400,000 | 5/4 | 2.5st | SERI TANJUNG PINANG | ||
| 41348 | tanjung tokong | Jalan Bungah | RM5,000,000 | 15,000 | 1sb | single storey old bangalow with big land area. Condition rundown. Good for those who want to rebuild | ||
| 44612 | tanjung tokong | denai endau | RM4,500,000 | 8,940 | 4,036 | 6/7 | 2sd | |
| 45749 | tanjung tokong | tanjung tokong | RM4,000,000 | 5,000 | 5,015 | 6/6 | 3sb | SERI TANJUNG PINANG |
| 45414 | tanjung tokong | jalan pantai | RM8,300,000 | 16,400 | 5/3 | 2sb | ||
| 43717 | tanjung tokong | hillside |
|
4,300 | 1sd | |||
| 45415 | tanjung tokong | jalan pantai | RM4,500,000 | 11,000 | 5,500 | 6/4 | 2sb | |
| 46689 | tanjung tokong | denai bayu | RM4,250,000 | 5,073 | 5,126 | 6/6 | 3sb | new 3storey bangalow by the sea. Private swimming pool and lift. Completion Mid'2013 |
| 46550 | tanjung tokong | tanjung tokong |
RM1,200,000 | 3st | ||||
| 43473 | tanjung tokong | jalan pantai molek | RM4,800,000 | 11,000 | 5,500 | 5/3 | 2sd | near island plaza and gurney. Furnished |
| 45585 | tanjung tokong | denai endau | RM3,500,000 | 9,000 | 3,000 | 5/6 | 3sd | brand new semi-detached big land area 9,000sf |
| 43247 | tanjung tokong | tanjung tokong | RM1,980,000 | 4,300 | 4,000 | 2sd | ||
| 42148 | tanjung tokong | jalan bayu | RM4,800,000 | 7,300 | 4,000 | 5/4 | 3sd | SERI TANJUNG PINANG exclusive fitting, corner lot with extra land |
| 40145 | tanjung tokong | denai bayu | RM4,900,000 | 6,200 | 5,332 | 6/7 | 3sb | Newly furnished bungalow. comes with swimming pool |
| 43417 | tanjung tokong | tanjung tokong | RM1,400,000 | 3,000 | 5/3 | 3sd | NEW 3 Storey Semi-D House | |
| 45777 | tanjung tokong | fettes park | RM1,200,000 | 1,800 | 4/3 | 2sd | ||
| 45610 | tanjung tokong | tanjung tokong |
|
1,920 | 3,300 | 4/4 | 3st | SERI TANJUNG PINANG |
| 46114 | tanjung tokong | Peper estate | RM78,000 |
3/1 |
1sd | Peper estate 3rd class house leasehold master tittle. Only suitable for cash buyer | ||
| 44340 | tanjung tokong | tanjung tokong | RM1,980,000 | 4,300 | 4,000 | 2sd | ||
| 45467 | tanjung tokong | Jalan Bayu | RM4,250,000 | 5,000 | 5,015 | 6/6 | 3sb | new 3storey bangalow. |
| 41434 | tanjung tokong | persiaran tanjung | RM1,550,000 | 3,300 | 2,700 | 6/4 | 3st | new super-link house |
| 43083 | tanjung tokong | tanjung tokong | RM1,450,000 | 1,848 | 3,000 | 5/5 | 3st | new 3storey house 24 x 77. near island plaza |
| 43925 | tanjung tokong | tanjung tokong | RM2,900,000 | 8,700 | 2sb | 2 storey bungalow near Island Plaza | ||
| 45357 | tanjung tokong | tanjung tokong | RM1,000,000 | 3,200 | 4,000 | 5/3 | 2sd | |
| 45358 | tanjung tokong | fettes park | RM665,000 | 3,350 | 1,350 | 3/2 | 2st | |
| 46691 | tanjung tokong | eskine | RM1,600,000 | 5,107 | 3,000 | 3/1 | 1sd | original unit |
| 43715 | tanjung tokong | hillside |
|
3,000 | 2sd | |||
| 41552 | tanjung tokong | tanjong seri pinang | RM3,000,000 | 3,700 | 4,036 | 5/4 | 3sd | New Semi-D |
To Email about house for sale, please quote the price, location & ID No.
For a quick response please include your contact number (in case we need to contact you).
Or If you like to set up an appointment to view, click here.

FEATURED HOUSE
![]()
Shamrock Beach features an unique landed villas overlooking the sea
Built-up: 3,171 - 3,368 sq feet sq feet. Lot size from 1,593 sq feet - 3,746 sq feet.
Nestled in a setting of hills, sea and sunshine. Price from: RM1,500,000
3 STOREY SEMI-DETACHED HOUSE
Bayu Ferringhi Homes features a small enclave of sea-fronting semi-detached houses
Price From RM1,895,000
Casa Permai 2 is a new landed semi-detached house with a distinctive elegant architecture
Price From RM1,150,000
.
Tropika is a new Gated and Guarded landed housing development with clubhouse facilities featuring harmony of space and style.
Plot size varies from 2,800 sq. ft. - 6,182 sq feet. Price starts from RM1,880,000
THE LINEAR ; Where linearity manifest endless possibilities
SEE. FEEL. BE DIFFERENT.
With the grandstand view in an environment that enlighten your soul.
Moonlight Bay is a luxurious new gated residential development project consisting of resort-style four-storey villas perched on a elevated freehold land 100 feet above sea-level. The Villas are of Mediterranean designs reflecting the tranquility set in a well landscaped parkland environment and with each unit facing the beauty of the sea and a clubhouse with amenities. Price from RM2,721,000
Large windows and open terrace to invite sunlight and scenery into this unique place
Type: New 3-Storey Semi-Detached.
Build up area: 4,000 sq. ft
Land Area 4,200 square feet.
