| id no. | location | road | rental | landarea | builtup size | room/bth | type | furnishing | remark |
|---|---|---|---|---|---|---|---|---|---|
| 3547 | jelutong | rawana | RM800 | 1,300 | 3/2 | 2st | unfurnished | prefer muslim only | |
| 34365 | batu maung | taman iping | RM800 | 1,475 | 1,000 | 3/2 | 1st | unfurnished | Single storey house |
| 29238 | georgetown | off penang road | RM800 | 800 | 767 | 2/1 | 2st | unfurnished | old pre-war 2 storey |
| 30876 | teluk kumbar | sungai batu | RM850 | 1,400 | 4/3 | 2st | unfurnished | new house | |
| 44886 | teluk kumbar | sungai batu | RM850 | 1,500 | 2st | new house | |||
| 32336 | air itam | Rembah Ria | RM900 | 1,300 | 4/3 | 1st | semi furnished | happy valley | |
| 14955 | gelugor | permai |
|
2,200 | 3/2 | 1sd | unfurnished | taman brown | |
| 36353 | greenlane | island glades |
|
5/1 | 1st | unfurnished | |||
| 9329 | gelugor | bukit kechil |
|
1,400 | 4/3 | 2st | unfurnished | taman sri nibong | |
| 24120 | sungai dua | medan | RM1,000 | 2,200 | 4/3 | 1sd | near usm and tesco extra hypermarket | ||
| 4013 | bayan baru | mashuri | RM1,000 | 1,600 | 3/2 | 2st | unfurnished | sunway tunas | |
| 40381 | teluk kumbar | sungai batu | RM1,000 | 1,400 | 6/4 | 2.5st | unfurnished | 2.5 stories | |
| 3529 | greenlane | green garden |
|
1,800 | 3/1 | 1stc | unfurnished | taman hijau single storey terrace house | |
| 5038 | farlim | jalan ru |
|
1,600 | 4/3 | 2.5st | |||
| 4161 | gelugor | bukit kecil | RM1,000 | 1,400 | 4/3 | 2st | unfurnished | taman sri nibong. Extended gross 1,600sf | |
| 3538 | bayan baru | bayan lepas |
|
1,400 | 4/3 | 2st | unfurnished | sunway tunas double storey terrace house | |
| 34314 | greenlane | Tembaga |
|
1,400 | 4/2 | 2st | semi furnished | ||
| 4018 | bayan lepas | Bukit Belah |
|
860 | 2,160 | 5/4 | 2.5st | unfurnished | KRYSTAL COUNTRY HOME Land area : 860sf. Built-up area 2,160sf |
| 45426 | sungai ara | kenari | RM1,100 | 1,100 | 3/2 | townhouse | fully furnished | ||
| 4001 | sungai ara | kenari |
|
1,500 | 4/3 | 2st | unfurnished | DESA RIA 24x70 | |
| 28764 | bayan baru | bayan baru |
|
1,400 | 4/3 | 2st | unfurnished | sunway tunas near sunshine square | |
| 44057 | greenlane | delima |
|
1,400 | 4/3 | 2st | semi furnished | ||
| 27385 | bayan lepas | sungai tiram | RM1,100 | 1,400 | 4/3 | 2st | new house | ||
| 38420 | sungai ara | sungai ara | RM1,100 | 1,400 | 4/3 | 2st | unfurnished | ||
| 13696 | greenlane | island glades |
|
1,400 | 4/3 | 2st | |||
| 45963 | tanjung bungah | Bukit Mutiara | RM1,100 | 1,500 | 3/2 | townhouse | fully furnished | PEARL HILL TOWN HOUSE | |
| 7733 | air itam | reserviour garden | RM1,200 | 3,800 | 5/2 | 2sd | semi furnished | double storey semi-detached , timber flooring, facing hill | |
| 31312 | gelugor | Batu Uban | RM1,200 | 2,100 | 5/4 | 2stc | unfurnished | new house for Rent | |
| 8973 | gelugor | bukit kechil |
|
1,400 | 4/3 | 2st | semi furnished | taman sri nibong | |
| 45354 | sungai nibong |
sungai nibong |
RM1,200 | 1,400 | 1,800 | 3/3 | 2st | ||
| 10709 | bayan lepas | kekabu | RM1,200 | 2,400 | 2,200 | 4/3 | 2sd | unfurnished | new Semi-D |
| 37116 | tanjung bungah | hill side | RM1,200 | 2,000 | 3/2 | 1sd | |||
| 522 | batu ferringhi | Sungai Emas | RM1,200 | 2,200 | 4/3 | 2sd | semi furnished | with build-in kitchencabinnet | |
| 45486 | air itam | air itam |
RM1,200 | 2,400 | 3/2 | 2st | semi furnished | HAPPY VALLEY | |
| 8674 | tanjung bungah | loh poh heng |
|
3,000 | 3/2 | 1sd | unfurnished | single storey semi-detached house corner unit | |
| 7500 | bayan lepas | jalan | RM1,200 | 1,400 | 5/3 | 2st | semi furnished | taman sri emas. Double storey terrace house | |
| 6872 | greenlane | island glades | RM1,200 | 1,400 | 5/3 | 2st | unfurnished | ||
| 6708 | bayan lepas | permatang damar laut | RM1,200 | 2,500 | 5/3 | 2sd | unfurnished | ||
| 46007 | bayan baru | Mahsuri | RM1,300 | 1,200 | 2st | furnished | |||
| 38662 | greenlane | delima | RM1,300 | 1,443 | 2,200 | 5/3 | 2st | unfurnished | Built-up 2,200sf |
| 41944 | jelutong | jelutong |
|
2,000 | 1st | ||||
| 11209 | bayan baru | kampung jawa | RM1,300 | 1,400 | 2,000 | 6/2 | 2st | ||
| 2064 | greenlane | island park | RM1,300 | 2,400 | 5/2 | 2sd | unfurnished | 4aircond | |
| 3998 | gelugor | bukit kecil | RM1,400 | 1,400 | 4/3 | 2st | semi furnished | built-in kitchen cabinet and cupboards | |
| 47592 | gelugor | gelugor | RM1,500 | 2sd | semi furnished | near USM | |||
| 40723 | farlim | thean tek | RM1,500 | 4/2 | 1st | ||||
| 46084 | georgetown | p ramlee | RM1,500 | 4/2 | 2st | unfurnished | |||
| 33387 | gelugor | batu uban | RM1,500 | 1,400 | 2,000 | 5/4 | 2st | semi furnished | CENTURY GARDEN 2.5sty near usm and queenbay |
| 6301 | georgetown | padang victoria | RM1,500 | 2,402 | 4/3 | 2sd | unfurnished | walking distance to penang KDU colleges | |
| 45783 | jelutong | Tan Sri Teh Ewe Lim | RM1,500 | 2st | unfurnished | 2 storey house fronting main road, can be commercial, 1st floor office space upstair for rent | |||
| 5451 | bayan baru | kampong jawa | RM1,500 | 2,000 | 5/3 | 2sd | unfurnished | ||
| 6889 | bayan lepas | bayan lepas | RM1,500 | 1,320 | 1,672 | 5/3 | 2st | furnished | Residential House Terrace Double Storey. Built-up area:1,672sf |
| 40305 | tanjung bungah | Bukit Mutiara | RM1,500 | 950 | 3/2 | townhouse | fully furnished | ||
| 31989 | pulau tikus | pulau tikus | RM1,500 | 1,400 | 2st | ||||
| 1215 | tanjung bungah | jalan azyze |
|
3,000 | 4/2 | 2sd | semi furnished | 1ac with mature garden, timber flooring | |
| 3910 | georgetown | near westland | RM1,500 | 2,100 | 4/2 | 2st | unfurnished | can use for office | |
| 43455 | georgetown | georgetown | RM1,500 | 1,400 | 2st | ||||
| 34926 | bayan lepas | Damar Laut | RM1,600 | 1,700 | 2,800 | 3/3 | 2st | semi furnished | Built-up 2,800 sf. Good for factory workers |
| 10000 | tanjung bungah | tanjung bungah | RM1,600 | 4,000 | 2sd | suitable for office, etc | |||
| 44596 | bayan lepas | kolam ikan | RM1,600 | 2,600 | 2,400 | 5/2 | 2sd | semi furnished | near FTZ |
| 44647 | bayan lepas | kolam ikan | RM1,600 | 2,600 | 2,400 | 5/2 | 2sd | unfurnished | New windows, doors, locks and flooring. New dry kitchen incl new cabinets. New toilets. New electrical wiring and fittings. New extended back area with wet kitchen and drying area. |
| 32778 | sungai dua | Merak | RM1,600 | 2,300 | 5/3 | 2st | near usm | ||
| 37690 | pulau tikus | kuching | RM1,600 | 1,400 | 4/3 | 2st | near midlands | ||
| 44855 | bayan lepas | bukit kecil | RM1,700 | 1,740 | 2st | furnished | townhouse | ||
| 41905 | pulau tikus | mount eskine | RM1,700 | 2,700 | 1sd | ||||
| 45225 | greenlane | greenlane |
RM1,800 | 1,800 | 4/3 | 2st | furnished | ||
| 605 | pulau tikus | peirce |
|
3,200 | 6/3 | 2sd | |||
| 42564 | batu ferringhi | sungai emas | RM3,000 | 2,800 | 2,900 | 5/4 | 2.5sd | semi-furnished | near uplands international school. new house |
| 28961 | sungai ara | kenari | RM1,800 | 3,500 | 4/3 | 2sd | |||
| 33013 | sungai ara | sungai ara | RM1,800 | 1,400 | 2,200 | 5/4 | 2.5st | unfurnished | sp setia new house |
| 45967 | tanjung bungah | tanjung bungah | RM1,800 | 2st | unfurnished | ||||
| 46164 | greenlane | Tembaga | RM1,800 | 4/3 | 2sd | unfurnished | 2 storey semi detach house for rent. Good location, spacious garden | ||
| 44105 | sungai ara | sungai ara |
|
1,400 | 2,495 | 5/4 | 3st | unfurnished | New Setia Pearl Island house Built up 2,495 sq ft |
| 45669 | seberang perai | seri arowana | RM1,900 | 1,700 | 4/3 | 2st | furnished | renovated corner house at seberang jaya, easy access to Perai industrial estate, 3 min drive away from penang bridge near to tesco, carrefour and seberang jaya business centre | |
| 8897 | jelutong | bukit dumbar |
|
4/3 | 2sd | semi furnished | bukit dumbar double storey semi-d house near tesco | ||
| 40641 | sungai ara | nuri | RM1,900 | 1,400 | 2,366 | 5/4 | 2.5st | unfurnished | |
| 46112 | teluk bahang | teluk bahang |
RM2,000 | 5/4 | 2sd | furnished | EMERALD PARK | ||
| 46206 | greenlane | greenlane |
RM2,000 | 4,068 | 3,200 | 4/3 | 2sd | unfurnished | island glades |
| 35144 | greenlane | lintang delima | RM2,000 | 4,068 | 3,200 | 4/3 | 2sd | unfurnished | island glades house land area 4,000sqft and built up 3,200sq ft |
| 35147 | sungai ara | Kelicap | RM2,000 | 1,400 | 4/3 | 2stc | |||
| 32120 | batu ferringhi | ngai emas | RM2,000 | 2,400 | 1,800 | 4/3 | 2sd | semi furnished | near international school |
| 39241 | bayan lepas | Bukit Kecil | RM2,000 | 1,728 | 4/3 | 2.5st | furnished | KRYSTAL COURT 2.5storey house with 24hrs security | |
| 46041 | tanjung bungah | tanjung bungah | RM2,000 | 1,400 | 3,000 | 4/2 | 3st | bare unit | new 3 storey house Newly built and modern design |
| 45465 | jelutong | gelugor |
|
3,200 | 3/2 | 1sd | single storey semi-dee house near tesco, USM. suitable for use as office | ||
| 30643 | tanjung bungah | jalan gajah | RM2,000 | 3,100 | 7/4 | 2sd | |||
| 43049 | tanjung tokong | kejora | RM2,200 | 3/2 | townhouse | fully furnished | fully furnish | ||
| 46032 | bukti jambul | Bukit Jambul | RM2,200 | 2,200 | 2,000 | 4/4 | 2.5sd | unfurnished | |
| 42820 | tanjung tokong | kejora | RM2,200 | 1,200 | 3/2 | townhouse | fully furnished | ALILA townhouse fully furnish | |
| 45065 | sungai dua | sungai dua |
|
3,500 | 2,680 | 7/4 | 2st | semi furnished | |
| 43666 | pulau tikus | georgetown | RM2,500 | 4/2 | 2st | ||||
| 45487 | greenlane | Tembaga | RM2,500 | 6,500 | 4/2 | 2sd | |||
| 39229 | pulau tikus | pulau tikus | RM2,500 | 1,600 | 4/3 | 2st | unfurnished | Residential cum commercial | |
| 35029 | georgetown | Lumba Kuda |
|
4,735 | 4/3 | 2sd | |||
| 45557 | tanjung bungah | tanjung bungah |
RM2,500 | 4/3 | 1sb | single storey bangalow | |||
| 46026 | batu ferringhi | Cangkat Ria | RM2,500 | 2,000 | 3,000 | 4/4 | 3st | unfurnished | seaview home |
| 39257 | tanjung bungah | Tingkat Laut | RM2,600 | 7,000 | 4/3 | 2sb | semi furnished | seaview | |
| 26396 | jelutong | Sungai Pinang | RM2,700 | 1,470 | 2,600 | 5/3 | 2.5st | semi furnished | nautilus bay furnishing can be arrange |
| 46163 | greenlane | Tembaga | RM2,800 | 2sd | unfurnished | 2 unit adjoin 2 storey semi detach house for rent, suitable for office or kindergarden. Good location, spacious garden. | |||
| 465 | tanjung bungah | lembah permai | RM2,800 | 2,500 | 3,000 | 4/3 | 2sd | semi furnished | CASA PERMAI Renovated ready to move in. builtup 3,000sf |
| 44990 | georgetown | Sri Teh Ewe Lim |
|
2,200 | 2,000 | 4/2 | 1st | semi furnished | |
| 45345 | georgetown | chulia street | RM2,800 | 1,400 | 2st | ||||
| 45336 | tanjung bungah | sungai kelian | RM2,800 | 1,800 | 1sd | ||||
| 45507 | gelugor | batu uban | RM2,900 | 1,400 | 4/3 | 2st | |||
| 44865 | relau |
relau |
RM3,000 | 1,500 | 3,036 | 3st | |||
| 42390 | pulau tikus | georgetown | RM3,000 | 4/3 | 2st | can use as commecial office | |||
| 45338 | georgetown | georgetown |
|
3,200 | 3,200 | 2st | |||
| 44336 | gelugor | pantai jerejak | RM3,000 | 3,434 | 4/3 | 2sd | near queenbays mall | ||
| 586 | batu ferringhi | batu ferringhi | RM3,200 | 4,000 | 3,000 | 4/3 | 2.5sd | semi furnished | near seaside |
| 31942 | tanjung bungah | Kejora | RM3,300 | 4/3 | 3st | semi furnished | ALILA GARDEN VILLAS with facilities | ||
| 37117 | tanjung bungah | sungai kelian | RM3,500 | 1,400 | 2,800 | 5/3 | 3st | semi furnished | fully renovated 3-storey house builtup 2,800sf |
| 45668 | tanjung tokong | jalan gajah | RM3,500 | 1,880 | 1,850 | 4/4 | 3sd | furnished | 3 storey house. Gated and guarded |
| 46064 | bayan lepas | teluk kumbar | RM3,500 | 2,400 | 2,200 | 5/3 | 2sd | furnished | EMERALD PARK |
| 45529 | tanjung tokong | fettes park | RM3,500 | 3,100 | 2,800 | 3/2 | 2.5sd | ||
| 43992 | georgetown | air terjun | RM3,500 | 3/2 | 2sd | semi furnished | |||
| 30373 | tanjung bungah | tanjung bungah | RM3,500 | 3,500 | 4/2 | 2sd | unfurnished | near beach | |
| 45312 | batu ferringhi | Sungai Emas | RM3,500 | 2,700 | 2,000 | 4/3 | 2sd | furnished | |
| 33543 | tanjung bungah | Kejora | RM3,600 | 2,218 | 4/4 | 3st | semi furnished | ALILA GARDEN VILLAS | |
| 44632 | batu ferringhi | batu ferringhi | RM3,800 | 7,200 | 4/4 | 2sb | semi furnished | 2 storey bungalow with large garden | |
| 46058 | tanjung bungah | tanjung bungah |
RM4,000 | 2,400 | 4/3 | 2.5st | fully furnished | fully furnished, fully renovated unit with move-in condition. | |
| 28791 | jelutong | Sungai Pinang | RM4,000 | 1,470 | 2,600 | 4/3 | 2.5st | semi furnished | new house near tesco egate |
| 42644 | tanjung bungah | lembah permai | RM4,000 | 4,600 | 2,000 | 4/3 | 2sd | unfurnished | Casa Permai |
| 27846 | jelutong | Sungai Pinang | RM4,000 | 1,470 | 2,600 | 4/3 | 2.5st | semi furnished | new 3storey facing ocean view. Builtup 2,600sf. Newly furnished. Nice unit walk-in with suitcase |
| 36222 | tanjung bungah | lembah permai | RM4,000 | 5,100 | 4/3 | 2sd | renovated | ||
| 45190 | gelugor | aziz ibrahim | RM4,000 | 2,400 | 3,100 | 5/4 | 3st | bare unit | VENICE RESIDENCES 3 storey terrace corner house, easy access to bayan lepas FTZ, georgetown, penang bridge, suitable for kindergarden or day care. OC obtaining soon |
| 44888 | pulau tikus | western road | RM4,100 | 8,000 | 3,500 | 5/3 | 2sd | ||
| 41959 | tanjung tokong | tanjung tokong |
RM4,200 | 3,414 | 6/5 | 3st | furnished | ||
| 28407 | tanjung tokong | endah pinang | RM4,500 | 1,920 | 3,300 | 5/4 | 2.5st | furnished | new phase 2. buildup 24' x 60' approx 3,300 sf |
| 35599 | bukit jambul | Tun Dr. Awang | RM4,500 | 3,000 | 4/3 | 2st | semi furnished | near golf course | |
| 29444 | tanjung tokong | seri tanjung pinang |
|
1,920 | 3,400 | 5/4 | 2.5st | fully furnished | new house. Built-up 3,400 sf fully furnished |
| 4285 | pulau tikus | georgetown | RM4,500 | 4,000 | 3,000 | 6/3 | 1sd | semi furnished | walking distance to st christopher international school |
| 45305 | greenlane | greenlane | RM4,500 | 10,000 | 3/2 | 1sb | unfurnished | single storey bungalow house for rent | |
| 38843 | tanjung tokong | denai pinang | RM4,500 | 1,920 | 2,900 | 5/4 | 2.5st | furnished | SERI TANJUNG PINANG |
| 34915 | tanjung bungah | Kejora | RM4,800 | 2,218 | 4/4 | 3st | furnished | alila garden villas with condo facilities. Very nice unit | |
| 36499 | batu ferringhi | ferringhi indah | RM5,000 | 4,000 | 3,800 | 5/4 | 2sb | semi furnished | Fully renovated, seaview |
| 35697 | tanjung tokong | denai pinang | RM5,000 | 1,920 | 2,900 | 5/4 | 2.5st | furnished | SERI TANJUNG PINANG eastern design |
| 45361 | tanjung tokong | tanjung tokong |
RM5,000 | townhouse | fully furnished | townhouse in gated community at tanjung tokong for rent. | |||
| 23433 | batu ferringhi | Kenari | RM5,000 | 4/4 | 3st | furnished | newly renovated 3storey house | ||
| 35294 | gelugor | pantai jerejak | RM5,000 | 4,700 | 5/3 | 2sd | furnished | nicely reno near queenbays mall | |
| 11884 | batu ferringhi | sungai emas | RM5,000 | 5,300 | 3/2 | 2sb | unfurnished | eden home resort built up 4,000 sq ft | |
| 33602 | tanjung bungah | Kejora | RM5,000 | 2,378 | 4/4 | 3st | furnished | alila garden villa | |
| 2571 | georgetown | jesselton | RM5,500 | 11,700 | 3,000 | 3/4 | 1sb | semi furnished | single storey detached house with large grass lawn, recessed inside with long driveway offers Quiet privacy |
| 45235 | georgetown | georgetown | RM5,500 | 5,000 | 3/2 | 2stc | suitable for 2nd hand car sale, hawker ctr, restaurant | ||
| 23175 | georgetown | Lumba Kuda | RM5,500 | 2,250 | 4/4 | 3st | fully furnished | SCOTLAND VILLAS three storey terrace villas with gated with facilities. Built-up 2,250sf | |
| 45905 | batu ferringhi | batu ferringhi | RM5,500 | 5,511 | 3,132 | 4/4 | 2sd | semi furnished | |
| 37953 | bukit jambul | bukit jambul |
|
5,352 | 3,300 | 4/3 | 3sb | furnished | New bangalow. Gated with facilities swimming pool & gym |
| 20672 | tanjung bungah | lembah permai | RM5,500 | 4,500 | 5/4 | 2sd | semi furnished | brand new semi-d home. Nicely done suitable for expat | |
| 38045 | georgetown | Lumba Kuda | RM5,500 | 2,250 | 4/4 | 3st | fully furnished | three storey terrace villas with gated with facilities. Built-up 2,250sf | |
| 43188 | bayan lepas | bayan lepas |
|
2,300 | 3,200 | 5/4 | 2sd | fully furnished | fully renovated and fully furnished near queenbay mall |
| 44683 | pulau tikus | gurney | RM6,000 | 4,000 | 4/3 | 2sd | fully furnished | ||
| 26214 | gelugor | bayan mutiara | RM6,000 | 3,900 | 4,100 | 6/7 | 3sb | bare unit | brand new bangalow house |
| 35335 | pulau tikus | georgetown | RM6,500 | 4,000 | 4/3 | 2sb | furnished | Gated community with 24 hours security. suitable for exparite family. Near international school | |
| 44583 | georgetown | jesselton | RM6,500 | 3,000 | 4/2 | 2sd | |||
| 44854 | tanjung tokong | lengkok | RM7,000 | 4,036 | 3,700 | 3/3 | 3sd | semi furnished | SERI TANJUNG PINANG Brand new renovated & semi furnished unit. |
| 46131 | tanjung tokong | tanjung tokong | RM7,000 | 1,920 | 2,900 | 5/4 | 2.5st | fully furnished | new phase |
| 44761 | tanjung tokong | tanjung tokong |
RM7,000 | 5/5 | 3sd | unfurnished | SERI TANJUNG PINANG | ||
| 33976 | tanjung bungah | tanjung bungah | RM7,000 | 20,000 | 4/3 | 2sb | semi furnished | well kept garden, good view, lovely house | |
| 41072 | tanjung tokong | tanjung tokong | RM7,000 | 3,800 | 4,200 | 5/3 | 3sd | unfurnished | seri tanjung pinang |
| 45741 | tanjung bungah | tanjung bungah | RM7,500 | 3,600 | 4,000 | 5/3 | 3sd | furnished | |
| 25959 | tanjung bungah | tanjung bungah | RM7,800 | 5,632 | 3,600 | 5/3 | 1sd | furnished | near crown jewels hotel |
| 1527 | batu ferringhi | batu ferringhi | RM8,000 | 8,170 | 4,672 | 6/5 | 2sb | furnished | new double-storey coastal bungalow house near to beach. Built-up 4,672sf |
| 8467 | tanjung bungah | tanjung bungah | RM8,000 | 6,784 | 5,500 | 5/4 | 2sb | fully furnished | double storey bungalow. totally refurbished. Seaview |
| 595 | batu ferringhi | batu ferringhi | RM8,500 | 8,170 | 4,500 | 5/5 | 2sb | fully furnished | furnished detached house opposite seaside |
| 46039 | tanjung bungah | tanjung bungah | RM8,500 | 3,548 | 4/3 | 3sb | semi furnished | New 3 Storey Bungalow Overlooking Seaview | |
| 43517 | bukit jambul |
bukit jambul |
RM8,500 | 14,630 | 6/5 | 3sd | 31/2 storey bangalow with view | ||
| 7475 | tanjung bungah | tanjung bungah | RM9,000 | 9,386 | 5/3 | 2sb | double storey bungalow located in a quiet residential area. With a spacious sun terraces over-looking the sea | ||
| 40045 | tanjung tokong | denai bayu | RM9,000 | 4,999 | 5,332 | 6/7 | 3sb | semi furnished | New luxury 3storey bangalow near sea |
| 42148 | tanjung tokong | lengkok endau | RM9,000 | 7,300 | 4,000 | 5/4 | 3sd | semi furnished | SERI TANJUNG PINANG exclusive fitting, corner lot with extra land |
| 37278 | bayan lepas | bayan mutiara | RM9,500 | 4,000 | 5/4 | 3sb | furnished | Brand new bungalow near to Queensbay | |
| 39519 | batu ferringhi | Lengkok | RM9,800 | 2,800 | 4,040 | 5/3 | 3sd | semi furnished | Semi Dee 3-Storey Gated & guarded Sea facing & hills view |
| 44462 | georgetown | georgetown | RM10,000 | 10,000 | 4,000 | 4/3 | renovated | ||
| 45148 | batu ferringhi | batu ferringhi | RM10,000 | 2,760 | 4,800 | 4/3 | 4st | furnished | MOONLIGHT BAY brand new 3 storey villa overlooking the sea |
| 43788 | pulau tikus | gurney drive | RM10,000 | 4,846 | 2sd | unfurnished | |||
| 44593 | tanjung bungah | tanjung bungah | RM10,000 | 7,900 | 5,000 | 5/5 | 2sb | fully furnished | New bangalow near Dalat International school, shops, bus and taxi stand |
| 22898 | batu ferringhi | batu ferringhi | RM10,000 | 8,400 | 5,000 | 5/5 | 2sb | furnished | fully renovated and furnished. Detached house with nice view near sea. land area 8400 sq ft, build-up 5000 sq ft |
| 45441 | georgetown | jesselton | RM12,000 | 7,700 | 5,200 | 2sb | |||
| 45054 | tanjung tokong | lengkok | RM9,000 | 4,036 | 3,700 | 3sd | fully furnished | E & O Brand new renovated & fully furnished nice unit | |
| 45330 | tanjung bungah | tanjung tokong | RM12,000 | 12,000 | 2sd | ||||
| 44343 | batu ferringhi | batu ferringhi |
RM12,000 | 4,500 | 4,200 | 5/4 | 3sb | semi furnished | batu ferringhi gated and guarded prime bungalow for rent. |
| 32851 | tanjung bungah | tanjung bungah | RM23,000 | 6,964 | 7,590 | 5/4 | 2sb | furnished | The Linear built to high quality standard with captivating views! Gross builtup 7,593 square feet. Newly built |
| 32849 | tanjung bungah | tanjung bungah | RM23,000 | 8,288 | 7,870 | 6/5 | 3sb | furnished | The Icon - brand new 5 star standard 3storey bangalow on elavated land. Nice views. Gross Built Up Area: 7,870 square feet |
Land area or builtup size quoted are approximate only. Prices are in Ringgit Malaysia (RM) per month.
The property are for leasing & letting of one year or above. Standard procedures for leasing property in Penang, Malaysia
For quick response please quote the ID No., Location, Price and duration of rent (tenancy) required and commencement date.
Please include your telephone number (in case we need to contact you).
Tel: 604-2106060 Or Send email if you like to set up an appointment to view
FEATURED LANDED PROPERTY
![]() Tanjung Seri Pinang Ariza Courtyard Terrace Type:
New 2.5 Storey Courtyard House (Terrace)
|
Residence @ Southbay comprises 3-storey lifestyle homes.
Penang’s 1st gated and guarded Superlink Home with a dedicated clubhouse.
Rental from RM2,800 (Unfurnished) - RM4,500 per month (furnished)

Send
email if you like to set up an
appointment to view

| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
The size (land area) of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size or builtup quoted are approximate only. Prices are in Ringgit Malaysia (RM). Rental per month. Available for minimum leasing of one year and above. (Requires 12 months contract)