To Enquire about houses for rent, please quote the location, price & ID No.
| id no. | location | road | rental | size (sf) | room/bth | type | furnishing | remark |
|---|---|---|---|---|---|---|---|---|
| 1931 | teluk kumbar | pasir belanda | RM750 | 1,500 | 4/3 | 1sd | unfurnished | 1storey semi-detached house. |
| 7047 | teluk kumbar | sungai batu | RM750 | 1,300 | 4/3 | 2st | unfurnished | double storey terrace house builtup 1,800 |
| 1992 | gelugor | pekeliling | RM750 | 5,000 | 3/1 | 2sd | unfurnished | part wooden & concrete old house in bukit gelugor. Large garden. Near usm |
| 305 | air itam | chor sin kheng | RM750 | 1,586 | 3/2 | 1st | unfurnished | |
| 8986 | greenlane | island glades | RM750 | 1,400 | 3/2 | 2st | unfurnished | |
| 2062 | bayan lepas | sawkit garden | RM800 | 1,800 | 4/3 | 2st | unfurnished | double storey terrace house |
| 3694 | bayan lepas | bayan lepas | RM800 | 1,200 | 3/2 | 1st | unfurnished | |
| 21605 | bayan lepas | Permatang Damar Laut | RM800 | 800 | 3/2 | 2st | unfurnished | |
| 8705 | greenlane | jalan greenlane | RM800 | 1,400 | 4/3 | 2st | unfurnished | |
| 2397 | gelugor | brown garden | RM800 | 1,300 | 3/2 | 2st | semi furnished | |
| 2206 | bayan baru | bayan baru | RM850 | 1,300 | 4/3 | 1st | unfurnished | |
| 15014 | teluk kumbar | teluk kumbar | RM850 | 1,400 | 4/3 | 2st | unfurnished | |
| 8252 | tanjung tokong | fettes | RM850 | 1,400 | 4/3 | 1st | fettes park. near amenities. | |
| 252 | gelugor | sungai | RM850 | 1,400 | 3/2 | 2st | unfurnished | |
| 9721 | paya terubong | paya terubong | RM900 | 1,400 | 4/3 | 2st | ||
| 21665 | sunga ara | cangkat | RM900 | 1,400 | 3/3 | 2st | ||
| 21732 | sungai nibong | Taman Sri Nibong | RM900 | 1,400 | 4/3 | 2st | ||
| 1511 | air itam | sempadan | RM900 | 1,600 | 4/3 | 1stc | unfurnished | corner house with land |
| 9329 | gelugor | bukit kechil | RENTED | 1,400 | 4/3 | 2st | ||
| 3991 | gelugor | minden height | RENTED | 1,400 | 3/2 | 2st | unfurnished | minden height |
| 4013 | bayan baru | mashuri | RENTED | 1,600 | 3/2 | 2st | unfurnished | sunway tunas. facing stadium |
| 6298 | sungai ara | lintang | RM900 | 1,200 | 3/2 | 1st | unfurnished | |
| 4202 | sungai dua | sg dua | RM950 | 1,400 | 4/2 | 1st | unfurnished | near Tesco extra, usm student welcome |
| 19570 | georgetown | georgetown | RM950 | 1,200 | 3/2 | 2st | unfurnished | |
| 29471 | tanjung bungah | concord | RM950 | 1,400 | 3/2 | 2st | unfurnished | Terrace Double Storey House |
| 25416 | sungai ara | Changkat | RM1,000 | 1,400 | 3/3 | 2st | unfurnished | |
| 26755 | georgetown | georgetown | RM1,000 | 1,300 | 3/2 | 1st | unfurnished | |
| 16440 | bayan baru | mahsuri | RM1,000 | 1,200 | 3/2 | 1st | fully furnished | 5aircon, fully reno |
| 4018 | bayan lepas | Bukit Belah | RM1,000 | 2,000 | 5/4 | 2.5st | unfurnished | 3storey house. Land area : 860sf. Built-up area 2,160sf |
| 2056 | sungai ara | changkat | RM1,000 | 2,600 | 3/3 | 2.5st | unfurnished | new house renovated 2.5 storey terrace house |
| 22545 | gelugor | pantai jerejak | RM1,000 | 3,000 | 4/3 | 1sd | unfurnished | Single Storey Semi Detached L/S: 3000 sq ft. B/U: 2,800 sqft. |
| 29472 | bayan baru | Mahsuri | RM1,000 | 2,500 | 3/2 | 1stc | fully furnished | Terrace Single Storey Corner House. Builtup 2,000sf. Near Sunshine Square, Mayang Mall |
| 28577 | bukit jambul | bukit jambul | RENTED | 1,400 | 4/3 | 2st | unfurnished | |
| 9848 | greenlane | delima | RM1,100 | 1,400 | 5/3 | 2st | island glades | |
| 3420 | batu ferringhi | sg emas | RM1,100 | 2,200 | 4/3 | 2sd | unfurnished | semi detached house. Built-up 1,600sf |
| 28578 | bayan lepas |
byn lepas |
RM1,100 | 5/4 | 3st | |||
| 8340 | gelugor | taman sri nibong | RM1,100 | 1,400 | 4/3 | 2st | unfurnished | 4aircond, curtains, water heater, kitchencabinet |
| 30207 | gelugor | bukit dumbar | RM1,500 | 2,400 | 4/3 | 2sd | unfurnished | with auto gate can park 4cars |
| 21860 | georgetown | off transfer rd | RM1,100 | 1,800 | 3/2 | 2sp | unfurnished | prewar house |
| 27500 | bayan lepas | persiaran | RM1,200 | 1,400 | 4/3 | 2st | unfurnished | taman tunas damai new house. near FTZ, airport |
| 8674 | tanjung bungah | hillside | RM1,200 | 3,000 | 3/2 | 1sd | unfurnished | single storey semi-detached house corner unit |
| 1101 | georgetown | western | RM1,200 | 1,400 | 4/3 | 2st | semi furnished | |
| 26247 | balik pulau | balik pulau | RM1,200 | 1,760 | 4/3 | 2st | new house near new market. | |
| 21861 | georgetown | off transfer rd | RM1,200 | 2,000 | 3/2 | 2sp | unfurnished | 2storey prewar house |
| 29810 | teluk kumbar | Sungai Batu | RM1,200 | 1,400 | 4/3 | 2st | bare unit | |
| 28016 | batu ferringhi | sungai emas | RM1,300 | 2,200 | 3/2 | 1sd | unfurnished | Residential House Semi-D Single Storey |
| 10289 | gelugor | taman lip sin | RM1,200 | 2,600 | 4/3 | 2stc | taman lip sin double storey terrace corner house | |
| 25213 | sungai ara | kenari | RM1,200 | 1,076 | 3/2 | townhouse | semi furnished | townhouse |
| 941 | gelugor | minden heights | RM1,200 | 1,400 | 5/3 | 2st | unfurnished | renovated double storey terrace house. Marble flooring |
| 26509 | bayan lepas | Tingkat Pasir Belanda | RM1,200 | 1,500 | 4/3 | 2st | fully furnished | renovated Residential House Terrace Double Storey |
| 8799 | teluk kumbar |
tlk kumbar |
RM1,200 | 1,400 | 5/3 | 3st | corner house, krystal country homes. Builtup 2,000sf | |
| 22787 | sungai ara | sungai ara | RM1,200 | 2,000 | 3/2 | 1st | ||
| 7500 | bayan lepas | bayan lepas | RM1,200 | 1,400 | 5/3 | 2st | semi furnished | taman sri emas. Double storey terrace house |
| 28036 | bayan lepas | Batu Maung | RM1,200 | 1,760 | 4/3 | 2st | unfurnished | with 5 Celling Fan. Built-up: 1,960 Sq Ft (22' x 45') Land area : 22' x 80' |
| 20218 | gelugor | perkaka | RM1,300 | 1,400 | 4/2 | 2st | semi furnished | TAMAN PEKAKA |
| 23418 | jelutong | jelutong | RM1,300 | 2,091 | 4/4 | 2st | unfurnished | |
| 967 | sungai ara | tingkat | RM1,300 | 2,700 | 3/2 | 1st | desa ara corner house | |
| 11209 | bayan baru | kampung jawa | RM1,300 | 2,000 | 6/2 | 2st | leasehold | |
| 23343 | teluk kumbar | Sungai Batu | RM1,300 | 3,065 | 4/3 | 2stc | semi furnished | new Residential House Terrace Double Storey Corner |
| 947 | gelugor | batu uban | RM1,400 | 2,500 | 5/3 | 2sd | unfurnished | basic kicthen |
| 3998 | gelugor | bukit kecil | RM1,400 | 1,400 | 4/3 | 2st | semi furnished | bukit kecil house. built-in kitchen cabinet , cupboards |
| 20019 | batu ferringhi | Mount Pleasure | RM1,400 | 4,000 | 4/3 | 2st | semi furnished | Neighbourhood quiet, pleasant, rural |
| 23344 | sungai ara | Kelicap | RM1,400 | 3,850 | 4/3 | 2stc | unfurnished | Terrace Double Storey Corner with big garden. land area 3,850sf. Bu 2,500 sf. |
| 11210 | bayan lepas | bayan lepas | RM1,400 | 1,600 | 3/3 | 2st | fully furnished | |
| 28499 | georgetown |
georgetown |
RM1,500 | 1,280 | 2ssh | prewar house. Suitable for shopoffice | ||
| 22121 | bayan baru | tun dr awang | RM1,500 | 2,400 | 4/3 | 2sd | ||
| 11956 | georgetown | greenlane | RM1,500 | 2,200 | 3/2 | 2st | unfurnished | house to let, near heng ee school |
| 8571 | pulau tikus | off burmah rd | Rented | 2,200 | 4/3 | 2sd | semi furnished | |
| 6301 | georgetown | georgetown | RM1,500 | 2,402 | 4/3 | 2sd | unfurnished | walking distance to penang KDU colleges. Double storey semi-detached house four bedrooms three bathrooms |
| 957 | gelugor | batu uban | RM1,500 | 2,800 | 4/3 | 2.5sd | unfurnished | opposite the penang university sains malaysia. Ideal for lecturer |
| 3883 | tanjung bungah | tanjung bungah | RENTED | 1,400 | 4/3 | 2st | furnished | renovated, electric gate |
| 24186 | gelugor | sungai dua | RM1,500 | 2,400 | 5/3 | 2sd | semi furnished | fully reno, near usm |
| 21412 | bayan lepas | Bukit Belah | RM1,500 | 2,160 | 5/4 | 2.5st | 3 storey townhouse. Land area : 860sf. Built-up area 2160sf | |
| 8294 | gelugor | taman sri nibong | RM1,500 | 4,000 | 4/3 | 1sd | semi furnished | taman sri nibong house with 4airconditioner |
| 5451 | bayan baru | kampong jawa | RM1,500 | 2,000 | 5/3 | 2sd | unfurnished | double storey semi-detached house |
| 9205 | greenlane | tembaga | RM1,500 | 5,000 | 4/2 | 2sd | island park 3+1 rooms | |
| 11686 | georgetown | Midlands | RM1,500 | 1,400 | 4/3 | 2st | unfurnished | |
| 24318 | bayan lepas | Bukit Kecil | RM1,600 | 1,728 | 4/3 | 3st | semi furnished | townhouse with 5aircon, curtains. Can park 4cars |
| 28673 | bayan lepas | Bukit Kecil | RM1,600 | 1,700 | 5/3 | 3st | unfurnished | |
| 29818 | air itam | air itam | RM1,600 | 2,400 | 4/3 | 1sd | semi furnished | with aircon |
| 26294 | bayan lepas | bukit belah | RM1,600 | 2,100 | 5/4 | 2.5st | 3story terrace. 6rooms, builtup 2,100sf | |
| 28961 | sungai ara | kenari | RM1,600 | 3,500 | 4/3 | 2sd | ||
| 4316 | batu ferringhi | sungai emas | RENTED | 4/3 | 2sd | new double storey semi-detached. Renovated with extention for kitchen, | ||
| 17653 | bayan lepas | Bukit Kecil | RM1,700 | 1,728 | 4/3 | 3st | furnished | townhouse |
| 5453 | batu maung | kekabu | RM1,700 | 2,000 | 4/3 | 2sd | furnished | near ftz 2storey semi-d house furnished |
| 18938 | bayan lepas | Permatang Damar Laut | RM1,800 | 1,500 | 4/3 | 2st | furnished | Sunway Tunasjaya, Newly Renovated English Style. fully furnished 4aircond, Alarm System, etc |
| 27025 | bayan lepas | Gerbang Bukit Kecil | RM1,800 | 1,728 | 4/3 | 2.5st | semi furnished | |
| 28009 | georgetown | off transfer | RM1,800 | 2,000 | 2ssh | pre war house 15 x100 built up 2000sqft near new world park. Suitable for shoplot, etc | ||
| 25524 | batu muang |
batu muang |
RENTED | 2,080 | 4/3 | 2stc | unfurnished | New house for rent Terrace Double Storey Corner |
| 22978 | sungai dua | sungai dua | RM1,800 | 2,400 | 3/2 | 2sd | furnished | house near usm |
| 8410 | gelugor | batu uban | RM1,800 | 1,540 | 4/3 | 3sb | semi furnished | batu uban top floor of new 3 storey detached house with seaview & separate entrance. |
| 3268 | tanjung bungah | tanjung bungah | RM1,900 | 2,200 | 3/3 | 1sb | unfurnished | seaview bungalow |
| 6278 | tanjung bungah | fettes | RM1,900 | 5,000 | 4/3 | 2.5sb | semi furnished | Near mount miram hospital. Prefer expat. |
| 25240 | bayan baru | bukit jambul | RM2,000 | 700 | 1/1 | 1sb | fully furnished | only for expatriates. Owner's bungalow next to it and renting out the guest house for 1-2 years only. |
| 29658 | tanjung bungah | hillside | RM2,000 | 4,300 | 3/2 | 2sd | unfurnished | Tg Bungah, Hillside |
| 21198 | sungai ara | kenari | RM2,000 | 1,400 | 5/3 | 2st | furnished | with 4aircond, etc |
| 25385 | bukti jambul | Bukit Jambul | RM2,000 | 2,000 | 4/3 | 2.5sd | semi furnished | with facilities, swimming pool, garden, gym. Gated and guarded community |
| 2044 | gelugor | Minden | RM2,000 | 4,600 | 5/3 | 2sb | semi furnished | minden heights Detached Bungalow Double Storey. Partly renovated. Fully aircon. |
| 27491 | greenlane | Green | RM2,000 | 4,500 | 4/3 | 1sd | unfurnished | |
| 7715 | tanjung bungah | Tingkat | RM2,000 | 2,400 | 4/3 | 2sd | semi furnished | near seahome |
| 29213 | tanjung bungah | Tingkat | RM2,000 | 2,400 | 4/3 | 2sd | semi furnished | near seahome |
| 1214 | tanjung bungah | tanjung bungah | RM2,300 | 2,200 | 4/3 | 2sd | semi furnished | 2storey semi-d house. Near to dalat international school & walking distance to beach |
| 25203 | sungai ara | kenari | RM2,300 | 8/4 | 2bl | |||
| 29885 | greenlane | island glades | RM2,300 | 2st | furnished | |||
| 6905 | sungai ara | sungai ara | RM2,300 | 3,200 | 4/4 | 2.5st | furnished | furnished |
| 26093 | tanjung bungah | chee seng gdn | RM2,500 | 2,400 | 4/3 | 2stc | new house with extra spacious land | |
| 19634 | batu ferringhi | sungai Emas | RM2,500 | 2,300 | 4/3 | 2sd | fully furnished | 2300 land area, full reno |
| 29791 | tanjung bungah | Tingkat | RM2,500 | 2,400 | 4/3 | 2sd | semi furnished | seaview |
| 28289 | tanjung bungah | ALILA GARDEN VILLAS | RM2,500 | 1,300 | 3/2 | townhse | semi furnished | townhouse with 2carpark |
| 29793 | tanjung bungah | tanjung bungah | RM2,500 | 1,500 | 3/2 | 2sd | furnished | seaview |
| 29017 | georgetown | off transfer road | RM2,500 | 1,200 | 2/2 | 2st | fully furnished | Very nicely renovated and in the heart of Georgetown. |
| 28726 | bukit jambul | Bukit Jambul | RM2,500 | 2,200 | 4/4 | 2.5sd | unfurnished | Brand new with facilities, swimming pool, garden, gym. Gated and guarded community |
| 28334 |